| NCAAB | 01/04 12:00 | - | Dayton v Charlotte U | L | 66-63 | |
| NCAAB | 12/31 12:00 | - | Charlotte U v Wofford | W | 83-62 | |
| NCAAB | 12/23 12:00 | - | Charlotte U v Wyoming | W | 79-78 | |
| NCAAB | 12/22 12:00 | - | Charlotte U v Valparaiso | W | 74-62 | |
| NCAAB | 12/21 12:00 | - | Houston v Charlotte U | L | 68-46 | |
| NCAAB | 12/09 12:00 | - | Davidson v Charlotte U | L | 79-51 | |
| NCAAB | 12/04 12:00 | - | Charlotte U v Francesca Bonometti | W | 81-73 | |
| NCAAB | 12/02 12:00 | - |
Indiana
v
Charlotte U |
L | 74-57 | |
| NCAAB | 11/29 12:00 | - |
Mississippi State
v
Charlotte U |
L | 78-69 | |
| NCAAB | 11/25 12:00 | - | Charlotte U v Georgia State | W | 72-63 | |
| NCAAB | 11/22 12:00 | - | Syracuse v Charlotte U | L | 79-67 | |
| NCAAB | 11/12 12:00 | - | Charlotte U v North Texas | L | 72-90 | |
| NCAAB | 11/11 12:00 | - | Charlotte U v Hofstra | W | 88-82 | |
| NIT | 03/17 12:00 | - |
BM Granollers
v
Charlotte U |
L | 86-80 | |
| NIT | 03/14 12:00 | - | Charlotte U v Georgia Southern | W | 77-61 | |
| NCAAB | 03/09 12:00 | 3 | Xavier v Charlotte U | L | 59-55 | |
| NCAAB | 03/04 12:00 | - | George Washington v Charlotte U | L | 86-85 | |
| NCAAB | 03/01 12:00 | - | Charlotte U v Duquesne | W | 77-71 | |
| NCAAB | 02/25 12:00 | - | Charlotte U v St Louis | L | 74-77 | |
| NCAAB | 02/22 12:00 | - | Massachusetts v Charlotte U | W | 71-72 | |
| NCAAB | 02/18 12:00 | - | Fordham v Charlotte U | W | 75-81 | |
| NCAAB | 02/15 12:00 | - | Charlotte U v Richmond | W | 64-47 | |
| NCAAB | 02/11 12:00 | - | Wake Forest v Charlotte U | L | 59-56 | |
| NCAAB | 02/08 12:00 | - |
Charlotte U v
Temple
|
W | 66-59 | |
| NCAAB | 02/04 12:00 | - | Charlotte U v Dayton | W | 62-49 | |
| NCAAB | 02/01 12:00 | - | St. Bonaventure v Charlotte U | W | 60-76 | |
| NCAAB | 01/28 12:00 | - | Richmond v Charlotte U | L | 63-56 | |
| NCAAB | 01/21 12:00 | - | Charlotte U v George Washington | L | 69-83 | |
| NCAAB | 01/17 12:00 | - | St Josephs v Charlotte U | W | 50-57 | |
| NCAAB | 01/14 12:00 | - | Charlotte U v Xavier | L | 65-78 |