| NCAAB | 03/09 23:30 | 2 | Providence v Xavier | W | 75-72 | |
| NCAAB | 03/08 19:30 | 3 |
Providence v
Creighton
|
W | 72-68 | |
| NCAAB | 03/03 17:00 | 1 | St John's v Providence | W | 57-61 | |
| NCAAB | 02/28 23:30 | 1 | Providence v Xavier | L | 74-84 | |
| NCAAB | 02/24 17:00 | 1 | Providence v Georgetown | W | 74-69 | |
| NCAAB | 02/21 23:30 | 1 | Seton Hall v Providence | L | 89-77 | |
| NCAAB | 02/17 17:00 | 1 |
Providence v
EP Chrudim
|
L | 54-69 | |
| NCAAB | 02/15 00:00 | 1 | Villanova v Providence | W | 71-76 | |
| NCAAB | 02/10 21:00 | 1 | DePaul v Providence | L | 80-63 | |
| NCAAB | 02/07 01:30 | 1 | Bhatia/Reddy v Providence | W | 69-73 | |
| NCAAB | 02/03 19:30 | 1 |
Providence v
Marquette
|
W | 77-75 | |
| NCAAB | 02/01 00:00 | 1 | Providence v Seton Hall | L | 57-73 | |
| NCAAB | 01/23 23:30 | - | Providence v Villanova | L | 69-89 | |
| NCAAB | 01/20 20:00 | 1 | Fong Hau Sim v Providence | W | 71-85 | |
| NCAAB | 01/15 21:30 | 1 | Butler v Providence | W | 60-70 | |
| NCAAB | 01/13 01:30 | 1 | Providence v DePaul | W | 71-64 | |
| NCAAB | 01/06 17:00 | 1 | Xavier v Providence | W | 72-81 | |
| NCAAB | 01/03 23:30 | 1 |
Marquette
v
Providence |
L | 95-90 | |
| NCAAB | 12/31 19:30 | 1 |
Providence v
Creighton
|
L | 64-83 | |
| NCAAB | 12/29 00:00 | 1 | Providence v St Johns | W | 94-72 | |
| NCAAB | 12/22 23:30 | 1 | Sacred Heart v Providence | W | 75-89 | |
| NCAAB | 12/21 00:00 | 1 | Houston v Providence | L | 70-59 | |
| NCAAB | 12/17 19:30 | 1 | Stony Brook v Providence | W | 60-62 | |
| NCAAB | 12/09 20:00 | 1 | Providence v Massachusetts | L | 63-72 | |
| NCAAB | 12/07 00:00 | 1 | Brown v Providence | W | 72-77 | |
| NCAAB | 12/02 22:00 | 1 | Providence v Rhode Island | L | 68-75 | |
| NCAAB | 11/30 00:00 | 1 |
Rider
v
Providence |
W | 84-88 | |
| NCAAB | 11/26 01:00 | 1 |
Boston College
v
Providence |
W | 66-86 | |
| NCAAB | 11/23 00:00 | 1 | Belmont v Providence | W | 65-66 | |
| NCAAB | 11/18 00:33 | 1 | Providence v St Louis | W | 90-63 |