| Hove | 01/20 10:17 | 1 | Puskas Academy II v | View | |
| Hove | 12/28 16:28 | 9 | Hove v | View | |
| Hove | 12/21 15:28 | 6 | Hove v | View | |
| Hove | 12/14 13:57 | 1 | Hove v | View | |
| Hove EVE | 12/08 20:17 | 8 | Hove EVE v | View | |
| Hove | 11/30 14:12 | 2 | Hove v | View | |
| Hove | 11/18 13:39 | 14 | Hove v | View | |
| Hove EVE | 11/10 20:38 | 9 | Hove EVE v | View | |
| Hove | 11/04 12:24 | 9 | Hove v | View | |
| Hove | 08/23 16:08 | 11 | Hove v | View | |
| Hove EVE | 08/18 20:12 | 11 | Hove EVE v | View | |
| Hove | 08/12 11:39 | 10 | Hove v | View | |
| Hove | 08/05 12:09 | 12 | Hove v | View | |
| Hove | 07/27 16:28 | 12 | Hove v | View | |
| Hove EVE | 07/21 19:54 | 10 | Hove EVE v | View | |
| Hove | 07/15 10:39 | 6 | Andrew Selby v | View | |
| Hove | 07/05 15:28 | 9 | Hove v | View | |
| Hove | 06/22 17:02 | 14 | Hove v | View | |
| Hove | 06/14 16:08 | 11 | Hove v | View | |
| Hove | 06/08 16:08 | 11 | Hove v | View | |
| Hove | 06/03 12:09 | 12 | Hove v | View | |
| Hove | 05/27 10:39 | 6 | Hove v | View | |
| Hove | 05/18 16:28 | 12 | Hove v | View | |
| Hove | 05/11 16:28 | 12 |
Guinea Bissau
v
|
View | |
| Hove | 05/06 12:09 | 12 | Hove v | View | |
| Hove EVE | 04/28 20:28 | 12 | Hove EVE v | View | |
| Hove | 04/20 15:08 | 8 | Hove v | View | |
| Hove EVE | 04/14 19:54 | 10 | Hove EVE v | View | |
| Hove | 04/08 11:24 | 9 | Hove v | View | |
| Hove | 03/15 17:28 | 12 | Hove v | View |