Kyoto | 10/04 07:10 | 12 | Kyoto v | View | |
Sapporo | 09/07 05:15 | 9 | Sapporo v | View | |
Kokura | 02/23 05:40 | 10 | Kokura v | View | |
Kokura | 01/25 05:50 | 10 | Kokura v | View | |
Kyoto | 10/12 05:35 | 9 | Kyoto v | View | |
Chukyo | 09/14 06:00 | 10 | Chukyo v | View | |
Sapporo | 08/03 06:01 | 10 | Sapporo v | View | |
Hakodate | 06/09 05:50 | 10 | Hakodate v | View | |
Kyoto | 05/12 07:10 | 12 | Kyoto v | View | |
Fukushima | 04/14 04:35 | 8 | Fukushima v | View | |
Hanshin | 03/16 04:15 | 7 | Hanshin v | View | |
Kokura | 02/25 04:40 | 8 | Kokura v | View | |
Kokura | 02/03 04:45 | 8 | Kokura v | View | |
Kokura | 01/13 04:15 | 7 | Kokura v | View | |
Niigata | 10/15 03:30 | 6 | Niigata v | View | |
Hanshin | 09/24 04:50 | 8 | Hanshin v | View | |
Sapporo | 09/03 04:45 | 8 | Sapporo v | View | |
Sapporo | 08/20 07:30 | 12 | Sapporo v | View | |
Sapporo | 07/30 01:50 | 3 | Sapporo v | View | |
Hakodate | 06/25 00:50 | 1 | Hakodate v | View | |
Hakodate | 06/10 00:50 | 1 | Hakodate v | View | |
JPN Hanshin | 11/13 02:00 | 3 | Hanshin v | View | |
Niigata | 10/16 00:50 | 1 | Niigata v | View | |
Chukyo | 09/25 01:55 | 3 | Chukyo v | View | |
Sapporo | 09/03 00:50 | 1 | Sapporo v | View | |
Sapporo | 07/23 00:50 | 1 |
![]() |
View | |
Chukyo | 06/12 03:25 | 5 | Chukyo v | View |