| Nakayama | 09/13 05:50 | 10 | Nakayama v | View | |
| Fukushima | 07/13 07:30 | 12 | Fukushima v | View | |
| Fukushima | 06/29 05:35 | 9 | Alexa Pirok v | View | |
| Tokyo | 05/10 05:05 | 8 | Tokyo v | View | |
| Kokura | 02/16 05:05 | 9 | Kokura v | View | |
| Kokura | 01/26 05:05 | 9 | Kokura v | View | |
| Tokyo | 11/03 03:55 | 6 | Valentin Guenther v | View | |
| Tokyo | 06/01 04:30 | 7 | Tokyo v | View | |
| Tokyo | 05/05 04:25 | 7 | Tokyo v | View | |
| Nakayama | 04/14 04:25 | 7 |
Casale Monferrato
v
|
View | |
| Kokura | 01/28 04:40 | 8 | Kokura v | View | |
| Kokura | 01/21 05:15 | 9 | Kokura v | View | |
| JPN Tokyo | 10/29 03:50 | 6 | Tokyo v | View | |
| Tokyo | 10/09 05:00 | 8 | Tokyo v | View | |
| Tokyo | 06/25 07:15 | 12 |
Peamount Utd Women
v
|
View | |
| Tokyo | 05/27 04:25 | 7 | Tokyo v | View | |
| Tokyo | 04/29 04:05 | 6 | Tokyo v | View | |
| Tokyo | 02/11 04:35 | 7 | Tokyo v | View | |
| Tokyo | 01/28 06:10 | 10 | Tokyo v | View | |
| Tokyo | 11/26 01:20 | 2 | Tokyo v | View | |
| Tokyo | 11/05 02:00 | 3 | Tokyo v | View | |
| Sapporo | 07/24 00:50 | 1 | Sapporo v | View | |
| Hakodate | 06/26 03:05 | 5 |
Podrinje
v
|
View |