| Nakayama | 04/12 02:35 | 4 | Nakayama v | View | |
| Kokura | 03/02 02:15 | 4 | Kokura v | View | |
| Kokura | 02/02 02:15 | 4 | Kokura v | View | |
| Kyoto | 11/16 06:10 | 10 | Kyoto v | View | |
| Kyoto | 10/26 07:10 | 12 | Siddharth Vishwakarma v | View | |
| Kokura | 07/20 06:01 | 10 | Kokura v | View | |
| Kokura | 07/07 05:25 | 9 | Kokura v | View | |
| Kyoto | 06/16 07:15 | 12 | Sportivo Luqueno U20 v | View | |
| Chukyo | 03/24 06:00 | 10 | Chukyo v | View | |
| Kokura | 03/02 06:25 | 11 | Kokura v | View | |
| Kokura | 02/10 06:25 | 11 | Kokura v | View | |
| Kokura | 01/20 06:25 | 11 | Kokura v | View | |
| Chukyo | 12/10 04:15 | 7 | Blues 10s v | View | |
| JPN Kanazawa | 08/22 07:25 | 8 | Kanazawa v | View | |
| Chukyo | 07/16 02:25 | 4 | Chukyo v | View | |
| JPN Hanshin | 06/25 02:05 | 3 | Hanshin v | View | |
| Hanshin | 06/03 01:25 | 2 | Hanshin v | View | |
| Chukyo | 03/25 01:50 | 3 | Chukyo v | View | |
| Chukyo | 03/11 01:15 | 2 | Chukyo v | View | |
| Kokura | 01/28 00:50 | 1 | Kokura v | View | |
| Kokura | 01/14 00:50 | 1 | Kokura v | View | |
| Chukyo | 12/18 00:55 | 1 | Chukyo v | View | |
| Chukyo | 12/03 01:25 | 2 | Chukyo v | View | |
| Hanshin | 11/12 01:35 | 2 | Collarini/Simonsson v | View | |
| Hanshin | 10/22 01:00 | 1 |
HC Yertis
v
|
View | |
| Kokura | 08/21 01:25 | 2 | Lenka Stara v | View | |
| Kokura | 07/23 01:35 | 2 | Kokura v | View | |
| Kokura | 07/03 03:25 | 5 | Kokura v | View |