JPN Kawasaki | 09/09 11:15 | 11 | Kawasaki v | View | |
Niigata | 08/16 07:20 | 8 | Niigata v | View | |
Tokyo | 05/24 07:30 | 12 | Tokyo v | View | |
Tokyo | 05/03 07:30 | 12 | Tokyo v | View | |
JPN Funabashi | 02/13 11:15 | 11 | Funabashi v | View | |
Chukyo | 01/13 07:10 | 12 | Chukyo v | View | |
Nakayama | 12/14 07:20 | 12 | Oh-Hee Kwon v | View | |
Niigata | 08/10 05:36 | 9 | Niigata v | View | |
Tokyo | 05/25 05:35 | 9 | Tokyo v | View | |
Hanshin | 04/14 07:10 | 12 |
![]() |
View | |
Tokyo | 01/28 05:00 | 8 | Tokyo v | View | |
Nakayama | 12/16 06:10 | 10 | Nakayama v | View | |
Tokyo | 02/04 02:40 | 4 | Tokyo v | View | |
Nakayama | 12/04 03:35 | 6 | Nakayama v | View | |
Nakayama | 09/18 01:05 | 1 | Nakayama v | View | |
Fukushima | 07/23 04:05 | 6 | Fukushima v | View |