| JPN Sonoda | 11/01 02:10 | 2 | Sonoda v | View | |
| JPN Sonoda | 10/11 03:40 | 5 | Sonoda v | View | |
| JPN Sonoda | 09/22 09:50 | 9 | Sonoda v | View | |
| JPN Sonoda | 09/06 04:20 | 6 | Sonoda v | View | |
| JPN Sonoda | 08/16 07:45 | 9 | Sonoda v | View | |
| JPN Sonoda | 07/26 06:40 | 7 | Sonoda v | View | |
| Hamburg | 07/02 12:15 | 7 | Hamburg v | View | |
| Hakodate | 06/24 01:45 | 3 | Hakodate v | View | |
| Hakodate | 06/11 00:50 | 1 | Hakodate v | View | |
| Dusseldorf | 06/04 11:05 | 5 |
Chalons-Reims
v
|
View | |
| Munich | 05/01 13:30 | 5 | Munich v | View | |
| Chukyo | 03/18 03:05 | 5 | Chukyo v | View | |
| Nakayama | 12/11 00:50 | 1 | Nakayama v | View | |
| Tokyo | 10/22 02:45 | 4 | Tokyo v | View | |
| Cologne | 10/09 11:55 | 6 | Cologne v | View | |
| JPN Nakayama | 10/02 02:05 | 3 | Carter/Garan'ga v | View | |
| Dusseldorf | 09/11 14:25 | 6 | Dusseldorf v | View | |
| Clairefontaine | 07/31 11:28 | 1 | Clairefontaine v | View |