| Tokyo | 10/04 06:05 | 10 | Tokyo v | View | |
| Niigata | 08/24 05:35 | 9 | Niigata v | View | |
| Niigata | 07/26 06:45 | 7 | Niigata v | View | |
| Tokyo | 06/07 06:10 | 10 | Tokyo v | View | |
| Tokyo | 05/24 04:35 | 7 | Tokyo v | View | |
| Chukyo | 03/16 04:05 | 7 | Chukyo v | View | |
| Niigata | 10/27 04:00 | 7 | Niigata v | View | |
| Niigata | 10/14 07:10 | 12 | Niigata v | View | |
| Niigata | 08/04 08:20 | 10 | Niigata v | View | |
| Fukushima | 07/07 05:36 | 9 | Fukushima v | View | |
| Kokura | 03/02 04:45 | 8 | Kokura v | View | |
| Kokura | 02/18 04:35 | 8 | Kokura v | View | |
| Kokura | 02/03 07:01 | 12 | Kokura v | View | |
| Tokyo | 10/21 07:25 | 12 | Tokyo v | View | |
| JPN Nakayama | 10/01 04:25 | 7 | Nakayama v | View | |
| Fukushima | 07/01 04:35 | 7 | Oliveira/Tessa v | View | |
| JPN Tokyo | 06/04 02:05 | 3 | Tokyo v | View | |
| Chukyo | 03/11 02:15 | 4 | Chukyo v | View | |
| Tokyo | 11/06 01:30 | 2 | Tokyo v | View | |
| Tokyo | 10/10 01:35 | 2 |
NK Brezice
v
|
View | |
| Nakayama | 09/24 03:25 | 5 | Nakayama v | View |