| Kyoto | 02/18 04:45 | 8 | Kyoto v | View | |
| JPN Chukyo | 12/09 01:20 | 2 | Chukyo v | View | |
| JPN Nagoya | 11/16 03:50 | 2 | Nagoya v | View | |
| JPN Nagoya | 11/01 08:25 | 12 | Nagoya v | View | |
| JPN Nagoya | 10/16 09:30 | 8 | Nagoya v | View | |
| JPN Nagoya | 10/03 04:15 | 4 | Nagoya v | View | |
| Sapporo | 08/26 07:15 | 12 | Sapporo v | View | |
| Sapporo | 08/19 02:25 | 4 | Sapporo v | View | |
| Hakodate | 06/11 02:25 | 4 | Hakodate v | View | |
| JPN Nakayama | 04/16 02:30 | 4 | Nakayama v | View | |
| JPN Chukyo | 03/26 02:35 | 4 |
Apeldoorn Women
v
|
View | |
| Nakayama | 03/04 03:55 | 6 | Nakayama v | View | |
| Tokyo | 10/09 03:25 | 5 | Tokyo v | View |