| Tokyo | 10/12 05:30 | 9 | Tokyo v | View | |
| Sapporo | 08/10 05:50 | 10 | Sapporo v | View | |
| Sapporo | 07/27 07:01 | 12 | Sapporo v | View | |
| Tokyo | 05/31 06:10 | 10 | Tokyo v | View | |
| Nakayama | 04/05 05:01 | 8 | Nakayama v | View | |
| Nakayama | 03/16 05:25 | 9 | Nakayama v | View | |
| Nakayama | 01/25 05:35 | 9 | Nakayama v | View | |
| Nakayama | 12/08 07:01 | 12 | Nakayama v | View | |
| Nakayama | 09/14 06:10 | 10 | Nakayama v | View | |
| Sapporo | 08/10 05:50 | 10 | Sapporo v | View | |
| Sapporo | 07/27 06:00 | 10 | Sapporo v | View | |
| Tokyo | 04/28 04:45 | 8 | Tokyo v | View | |
| Nakayama | 03/30 05:01 | 8 |
Belarus
v
|
View | |
| Nakayama | 03/03 05:01 | 8 | Nakayama v | View | |
| Chukyo | 12/17 03:35 | 6 | Chukyo v | View | |
| Tokyo | 10/14 05:05 | 8 | Tokyo v | View | |
| Sapporo | 08/13 04:10 | 7 | Sapporo v | View | |
| Sapporo | 07/23 07:05 | 12 | Sapporo v | View | |
| Nakayama | 01/14 05:35 | 9 | Nakayama v | View | |
| Nakayama | 12/18 04:05 | 7 | Nakayama v | View | |
| Tokyo | 10/22 03:35 | 5 |
Olimpia Elblag
v
|
View |