| Fukushima | 11/24 01:15 | 2 | Fukushima v | View | |
| Hakodate | 07/05 07:05 | 12 | Hakodate v | View | |
| Tokyo | 06/07 05:01 | 8 | Tokyo v | View | |
| Tokyo | 05/24 05:05 | 8 | Kato/Kashihara v | View | |
| Niigata | 05/03 04:45 | 8 |
AA Jose Moreira Women
v
|
View | |
| Chukyo | 03/15 04:05 | 7 | Chukyo v | View | |
| Fukushima | 04/07 01:45 | 3 | Fukushima v | View | |
| Nakayama | 03/23 04:30 | 7 | Nakayama v | View | |
| Tokyo | 10/09 04:25 | 7 | Tokyo v | View | |
| Nakayama | 09/17 04:00 | 6 | Nakayama v | View | |
| Sapporo | 08/19 04:45 | 8 | Sapporo v | View | |
| Tokyo | 05/20 05:35 | 9 | Tokyo v | View | |
| Fukushima | 04/22 01:50 | 3 | Fukushima v | View | |
| Nakayama | 04/01 01:05 | 1 | Nakayama v | View | |
| Nakayama | 03/12 01:10 | 1 | Nakayama v | View | |
| Tokyo | 02/18 01:10 | 1 | Tokyo v | View | |
| Tokyo | 01/29 02:10 | 3 |
Mann Filter Zaragoza Women
v
|
View | |
| JPN Nakayama | 12/28 01:50 | 3 | Nakayama v | View | |
| JPN Tokyo | 11/27 00:55 | 2 | Tokyo v | View | |
| Tokyo | 11/06 03:50 | 6 | Tokyo v | View |