| Fukushima | 11/22 06:55 | 12 | Fukushima v | View | |
| Fukushima | 11/08 04:05 | 7 | Fukushima v | View | |
| Kokura | 07/13 07:15 | 12 | Kokura v | View | |
| Kokura | 06/28 07:15 | 12 | Kokura v | View | |
| Fukushima | 04/26 04:10 | 7 | Fukushima v | View | |
| Chukyo | 03/23 07:01 | 12 | Chukyo v | View | |
| Kokura | 02/23 07:01 | 12 | Kokura v | View | |
| Chukyo | 12/14 07:00 | 12 | Chukyo v | View | |
| Chukyo | 12/07 07:00 | 12 | Chukyo v | View | |
| Chukyo | 09/07 04:50 | 8 | Chukyo v | View | |
| Chukyo | 08/24 07:05 | 12 | Chukyo v | View | |
| Kyoto | 06/02 07:15 | 12 | Kyoto v | View | |
| Chukyo | 03/16 07:01 | 12 | Chukyo v | View | |
| Hanshin | 12/23 07:10 | 12 | Mohamed Zakaria Khalil v | View | |
| Fukushima | 11/04 05:15 | 9 | Fukushima v | View | |
| Sapporo | 08/27 04:55 | 8 | Sapporo v | View | |
| Sapporo | 08/12 05:15 | 9 |
Malaysia U19
v
|
View | |
| Sapporo | 07/22 03:45 | 6 | Sapporo v | View | |
| Kyoto | 05/27 01:50 | 3 | Kyoto v | View | |
| Kyoto | 05/13 02:25 | 4 | Kyoto v | View | |
| Kyoto | 04/23 01:01 | 1 | Kyoto v | View | |
| Chukyo | 03/11 03:05 | 5 | Gennaro/Van Den Brink v | View | |
| Hanshin | 02/12 03:20 | 5 | Hanshin v | View | |
| Chukyo | 01/15 03:50 | 6 | Batuhan Ulucak v | View |