Kyoto | 10/12 04:40 | 8 | Kyoto v | View | |
Hanshin | 09/21 07:10 | 12 | Hanshin v | View | |
Chukyo | 07/26 06:01 | 6 | Chukyo v | View | |
JPN Hanshin | 06/15 04:55 | 8 | Hanshin v | View | |
Hanshin | 04/05 07:10 | 12 | Hanshin v | View | |
Hanshin | 03/16 07:10 | 12 | Hanshin v | View | |
Kyoto | 02/02 04:45 | 8 |
![]() |
View | |
Chukyo | 11/30 05:15 | 9 | Chukyo v | View | |
Kyoto | 10/26 05:25 | 9 | Kyoto v | View | |
Chukyo | 08/18 05:50 | 10 |
![]() |
View | |
Kyoto | 06/23 05:25 | 9 | Kyoto v | View | |
JPN Tokyo | 05/12 05:25 | 9 | Tokyo v | View | |
Tokyo | 02/18 04:55 | 8 | Tokyo v | View | |
Tokyo | 02/03 06:10 | 10 | Tokyo v | View | |
Tokyo | 11/25 07:01 | 12 | Tokyo v | View | |
JPN Tokyo | 10/29 05:25 | 9 | Tokyo v | View | |
Tokyo | 10/08 05:35 | 9 | Tokyo v | View | |
Tokyo | 06/24 07:30 | 12 | Tokyo v | View | |
Tokyo | 05/20 05:35 | 9 | Tokyo v | View | |
Tokyo | 04/29 04:05 | 6 | Tokyo v | View | |
Nakayama | 03/19 03:30 | 5 | Chilakalapudi/Nemakal v | View | |
Tokyo | 02/18 04:05 | 6 |
![]() |
View | |
Tokyo | 01/28 03:55 | 6 | Tokyo v | View |