| Monmore | 12/27 14:07 | 12 | Monmore v | View | |
| Monmore | 12/20 12:59 | 8 | Monmore v | View | |
| Monmore | 12/13 13:51 | 11 | Monmore v | View | |
| Monmore | 12/08 15:57 | 6 | Eva Alexandrova v | View | |
| Monmore | 12/02 15:44 | 5 | Monmore v | View | |
| Monmore | 11/24 15:01 | 3 | Monmore v | View | |
| Monmore | 11/19 11:34 | 3 | Monmore v | View | |
| Monmore | 11/15 12:09 | 5 | Monmore v | View | |
| Monmore | 11/10 16:16 | 7 | Monmore v | View | |
| Monmore | 11/05 11:36 | 3 | Monmore v | View | |
| Monmore | 10/29 13:17 | 9 | Monmore v | View | |
| Monmore EVE | 10/18 17:48 | 2 | Monmore EVE v | View | |
| Monmore | 10/11 11:42 | 7 | Monmore v | View | |
| Monmore | 10/04 12:17 | 9 | Monmore v | View | |
| Monmore | 09/27 11:09 | 5 | Monmore v | View | |
| Monmore | 09/10 13:07 | 12 | Monmore v | View | |
| Monmore | 09/02 15:59 | 9 | Monmore v | View | |
| Monmore | 08/27 11:42 | 7 | Monmore v | View | |
| Monmore | 08/16 11:42 | 7 | Monmore v | View | |
| Monmore | 08/09 11:59 | 8 |
TSV 1860 Munich II
v
|
View | |
| Monmore | 07/30 13:07 | 12 | Monmore v | View | |
| Monmore | 07/16 11:26 | 6 | Monmore v | View | |
| Monmore | 07/07 16:12 | 10 | Monmore v | View | |
| Monmore | 06/28 12:17 | 9 | Monmore v | View | |
| Monmore | 06/23 15:34 | 8 | Monmore v | View | |
| Monmore | 06/14 11:59 | 8 | Monmore v | View | |
| Monmore | 06/07 11:09 | 5 | Monmore v | View | |
| Monmore | 06/02 13:41 | 2 | Monmore v | View | |
| Monmore | 05/26 14:19 | 4 | Monmore v | View | |
| Monmore | 05/17 13:07 | 12 | Monmore v | View |