Chukyo | 07/26 06:35 | 7 | Arras Women v | View | |
JPN Nakayama | 04/20 07:30 | 12 |
![]() |
View | |
Nakayama | 03/23 06:01 | 10 | Nakayama v | View | |
Nakayama | 01/25 06:45 | 11 | Nakayama v | View | |
Nakayama | 12/14 06:10 | 10 | Nakayama v | View | |
Kyoto | 11/30 07:10 | 12 | Kyoto v | View | |
Kyoto | 11/02 07:25 | 12 | Kyoto v | View | |
JPN Kyoto | 10/20 05:25 | 9 | Kyoto v | View | |
Kokura | 07/13 06:01 | 10 | Evgeniya Kosetskaya v | View | |
JPN Tokyo | 05/05 04:55 | 8 | Tokyo v | View | |
Tokyo | 04/21 05:35 | 9 | Tokyo v | View | |
JPN Hanshin | 03/31 04:55 | 8 | Hanshin v | View | |
Hanshin | 03/03 04:20 | 7 | Hanshin v | View | |
Kyoto | 01/21 04:20 | 7 | Kyoto v | View | |
Kyoto | 01/06 07:10 | 12 | Kyoto v | View | |
Chukyo | 12/09 04:40 | 8 | Chukyo v | View | |
Kyoto | 10/21 04:25 | 7 |
![]() |
View | |
Niigata | 08/12 05:35 | 9 | Niigata v | View | |
Chukyo | 07/01 02:35 | 4 | Chukyo v | View | |
Kyoto | 05/06 03:25 | 5 | Kyoto v | View | |
JPN Hanshin | 04/02 02:35 | 4 | Hanshin v | View | |
Hanshin | 03/05 03:10 | 5 | Hanshin v | View |