JPN Sonoda | 09/26 10:20 | 10 | Sonoda v | View | |
JPN Sonoda | 09/04 07:10 | 11 | Ly/Sun v | View | |
JPN Sonoda | 08/21 08:50 | 11 | Sonoda v | View | |
JPN Sonoda | 08/08 10:55 | 11 | Sonoda v | View | |
JPN Sonoda | 07/25 08:25 | 7 | Sonoda v | View | |
JPN Sonoda | 07/03 08:20 | 10 | Zu Zilina v | View | |
JPN Sonoda | 06/19 08:15 | 10 | Sonoda v | View | |
JPN Sonoda | 06/06 10:55 | 11 | Sonoda v | View | |
JPN Sonoda | 05/21 05:55 | 9 | Sonoda v | View | |
JPN Sonoda | 05/08 06:00 | 9 | Sonoda v | View | |
JPN Sonoda | 04/29 04:55 | 7 | Sonoda v | View | |
Sonoda | 04/15 07:15 | 11 | Pacific v | View | |
JPN Sonoda | 04/03 05:55 | 9 | Sonoda v | View | |
JPN Sonoda | 03/19 07:50 | 12 | Sonoda v | View | |
JPN Himeji | 02/12 07:40 | 12 | Himeji v | View | |
Nakayama | 01/11 03:55 | 6 | Nakayama v | View | |
Nakayama | 12/15 04:45 | 8 |
![]() |
View | |
Niigata | 10/12 05:25 | 9 | Niigata v | View | |
Fukushima | 07/13 07:30 | 12 | Fukushima v | View | |
Chukyo | 03/09 07:01 | 12 | Chukyo v | View | |
Tokyo | 10/14 05:05 | 8 | Tokyo v | View | |
Niigata | 08/26 04:30 | 7 | Niigata v | View | |
Niigata | 08/05 04:25 | 7 | Niigata v | View | |
Tokyo | 06/17 02:15 | 3 | Tokyo v | View | |
Tokyo | 04/29 02:45 | 4 | Tokyo v | View | |
Nakayama | 04/09 02:25 | 4 | Nakayama v | View |