JPN Tokyo City | 10/10 08:45 | 5 | Tokyo City Keiba v | View | |
JPN Tokyo City | 09/05 08:10 | 6 | Tokyo City Keiba v | View | |
JPN Tokyo City | 08/14 11:50 | 12 | Tokyo City Keiba v | View | |
JPN Tokyo City | 07/14 10:30 | 10 | Tokyo City Keiba v | View | |
JPN Morioka | 05/27 07:15 | 9 | Morioka v | View | |
JPN Morioka | 05/19 09:10 | 12 | Morioka v | View | |
JPN Morioka | 05/07 07:10 | 8 | Morioka v | View | |
JPN Mizusawa | 04/28 06:15 | 7 | Andraz Krapez v | View | |
Nakayama | 03/16 04:55 | 8 | Nakayama v | View | |
Kokura | 03/02 07:01 | 12 | Kokura v | View | |
Kokura | 02/16 04:35 | 8 | Kokura v | View | |
Chukyo | 12/07 04:10 | 7 |
![]() |
View | |
JPN Morioka | 10/15 04:30 | 4 | Morioka v | View | |
JPN Morioka | 10/07 04:35 | 4 | Morioka v | View | |
Mizusawa | 09/29 05:55 | 6 | Mizusawa v | View | |
Hakodate | 06/30 03:45 | 6 | Hakodate v | View | |
Hakodate | 06/09 03:45 | 6 | Hakodate v | View | |
Niigata | 05/11 03:05 | 5 | Niigata v | View | |
Tokyo | 04/21 03:30 | 5 | Tokyo v | View | |
Nakayama | 03/24 03:15 | 5 | Nakayama v | View | |
Niigata | 08/12 01:45 | 2 | Niigata v | View | |
Tokyo | 06/18 03:35 | 5 | Tokyo v | View |