JPN Nagoya | 09/19 08:16 | 11 | Nagoya v | View | |
JPN Nagoya | 09/04 09:00 | 11 | Nagoya v | View | |
Nagoya | 08/22 08:55 | 11 | Nagoya v | View | |
JPN Nagoya | 07/25 11:10 | 11 | Nagoya v | View | |
Nagoya | 07/09 09:15 | 11 | Nagoya v | View | |
JPN Nagoya | 06/17 09:10 | 11 | Nagoya v | View | |
JPN Nagoya | 05/22 09:15 | 11 | Nagoya v | View | |
JPN Nagoya | 05/08 08:35 | 10 | Nagoya v | View | |
JPN Nagoya | 04/10 10:20 | 10 | Nagoya v | View | |
Nagoya | 03/25 09:10 | 10 | Nagoya v | View | |
Nakayama | 12/01 04:25 | 7 | Nakayama v | View | |
Niigata | 10/20 03:35 | 6 | Niigata v | View | |
Sapporo | 08/10 01:25 | 2 | Sapporo v | View | |
Sapporo | 07/21 01:25 | 2 | Sapporo v | View | |
Hakodate | 07/06 02:25 | 4 | Hakodate v | View | |
Niigata | 05/18 01:25 | 2 | Niigata v | View | |
Niigata | 05/05 00:50 | 1 | Niigata v | View | |
Fukushima | 04/13 01:45 | 3 | Fukushima v | View | |
Nakayama | 03/02 02:40 | 4 | Nakayama v | View | |
Nakayama | 12/16 01:40 | 2 | Nakayama v | View | |
Fukushima | 11/18 01:15 | 2 | Fukushima v | View | |
Niigata | 10/21 01:25 | 2 | Niigata v | View | |
Nakayama | 09/24 01:05 | 1 |
![]() |
View | |
Niigata | 09/02 01:45 | 2 | Niigata v | View | |
Niigata | 08/12 01:10 | 1 | Niigata v | View | |
Fukushima | 07/08 04:05 | 6 | Polanska/Totka v | View |