JPN Nagoya | 01/01 06:50 | 7 | Nagoya v | View | |
JPN Nagoya | 12/19 05:20 | 4 | Nagoya v | View | |
JPN Nagoya | 12/04 03:55 | 2 | Nagoya v | View | |
JPN Morioka | 11/12 02:50 | 1 | Morioka v | View | |
JPN Morioka | 11/06 02:40 | 1 | Morioka v | View | |
JPN Morioka | 10/28 05:05 | 5 | Morioka v | View | |
Morioka | 10/15 03:25 | 2 | Morioka v | View | |
JPN Morioka | 10/08 02:50 | 1 | Morioka v | View | |
Mizusawa | 09/24 05:40 | 6 | Mizusawa v | View | |
JPN Morioka | 09/01 06:20 | 6 | Morioka v | View | |
JPN Morioka | 08/18 06:15 | 6 | Morioka v | View | |
JPN Morioka | 07/21 05:45 | 5 | Morioka v | View | |
JPN Morioka | 07/07 05:10 | 5 | Morioka v | View | |
JPN Mizusawa | 06/23 05:40 | 5 | Mizusawa v | View | |
JPN Mizusawa | 06/09 04:55 | 5 | Mizusawa v | View | |
JPN Morioka | 05/26 05:50 | 5 | Morioka v | View | |
JPN Sonoda | 04/17 02:50 | 3 | Sonoda v | View | |
JPN Sonoda | 04/02 04:45 | 7 | Sonoda v | View | |
JPN Himeji | 02/01 06:20 | 10 | Himeji v | View | |
Chukyo | 12/16 00:50 | 1 | Chukyo v | View | |
Hanshin | 10/01 01:50 | 3 |
![]() |
View |