| JPN Kawasaki | 11/20 07:30 | 4 | Kawasaki v | View | |
| JPN Kawasaki | 08/04 08:00 | 5 | Kawasaki v | View | |
| JPN Kawasaki | 07/11 11:50 | 12 | Kawasaki v | View | |
| JPN Kawasaki | 06/20 10:05 | 9 |
Al Shabab Club
v
|
View | |
| JPN Funabashi | 06/06 08:20 | 6 | Funabashi v | View | |
| JPN Kawasaki | 05/16 09:00 | 7 | Kawasaki v | View | |
| JPN Kawasaki | 04/09 06:45 | 3 | Kawasaki v | View | |
| JPN Kawasaki | 03/04 02:50 | 2 | Kawasaki v | View | |
| JPN Kanazawa | 12/24 05:25 | 5 | Kanazawa v | View | |
| JPN Kanazawa | 12/10 05:35 | 6 | Kanazawa v | View | |
| JPN Kanazawa | 11/26 02:55 | 1 | Kanazawa v | View | |
| JPN Kanazawa | 11/10 07:30 | 8 | Kanazawa v | View | |
| JPN Kanazawa | 10/29 07:15 | 8 | Kanazawa v | View | |
| JPN Kanazawa | 10/13 04:15 | 3 | Kanazawa v | View | |
| JPN Kanazawa | 09/30 03:40 | 2 | Kanazawa v | View | |
| JPN Kanazawa | 09/17 03:05 | 2 | Kanazawa v | View | |
| Niigata | 08/11 02:45 | 4 |
TFL Altekma
v
|
View | |
| Tokyo | 06/22 02:05 | 3 | Tokyo v | View | |
| JPN Nagoya | 04/23 08:25 | 10 | Nagoya v | View | |
| Hanshin | 03/03 01:30 | 2 | Hanshin v | View | |
| JPN Urawa | 02/22 06:25 | 7 | Urawa v | View | |
| Nakayama | 12/17 00:55 | 1 | Nakayama v | View | |
| Tokyo | 10/28 02:45 | 4 | Tokyo v | View |