JPN Sonoda | 04/22 04:25 | 6 | Sonoda v | View | |
JPN Sonoda | 03/12 05:25 | 8 | Sonoda v | View | |
JPN Himeji | 02/27 04:25 | 6 | Himeji v | View | |
JPN Himeji | 02/13 04:15 | 6 | Himeji v | View | |
JPN Himeji | 01/23 04:40 | 7 | Himeji v | View | |
JPN Sonoda | 01/03 03:10 | 4 | Sonoda v | View | |
JPN Sonoda | 12/12 02:40 | 3 | Sonoda v | View | |
JPN Sonoda | 11/21 03:40 | 5 | Sonoda v | View | |
JPN Sonoda | 10/23 05:00 | 7 | Sonoda v | View | |
Sonoda | 10/04 08:00 | 6 | Faker v | View | |
JPN Sonoda | 09/11 05:25 | 8 | Sonoda v | View | |
JPN Sonoda | 08/23 09:05 | 8 | Sonoda v | View | |
Fukushima | 07/21 02:45 | 4 | Fukushima v | View | |
Tokyo | 05/04 01:15 | 1 | Tokyo v | View | |
Nakayama | 04/07 00:55 | 1 | Heilongjiang Shenda Women v | View | |
Nakayama | 03/02 01:10 | 1 | Mihika Yadav v | View | |
Nakayama | 12/23 01:35 | 2 | Nakayama v | View | |
JPN Tokyo | 11/26 02:25 | 5 |
![]() |
View |