| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/08 18:00 | 1 | Lincoln University v Bowie State Bulldogs | L | 17-28 |
| 11/01 18:00 | 1 | Virginia State Trojans v Lincoln University | L | 35-14 |
| 10/25 17:00 | 1 | Lincoln University v Elizabeth City State Vikings | L | 14-62 |
| 10/18 17:00 | 1 | Virginia Union Panthers v Lincoln University | L | 66-21 |
| 10/11 16:00 | 1 | Bluefield State v Lincoln University | L | 30-27 |
| 09/27 20:00 | 1 | Livingstone C. BB v Lincoln University | L | 31-7 |
| 09/20 17:00 | 1 | Lincoln University v Shaw Bears | L | 21-36 |
| 09/13 22:00 | 1 | Winston-Salem State v Lincoln University | L | 51-14 |
| 09/06 16:00 | 1 |
Duquesne
v
Lincoln University
|
L | 55-14 |
| 08/30 17:00 | 1 | Grand Valley State v Lincoln University | L | 45-9 |
| 11/09 17:00 | 1 | Bowie State Bulldogs v Lincoln University | L | 45-7 |
| 11/02 17:00 | 1 | Lincoln University v Virginia State Trojans | L | 0-55 |
| 10/26 17:00 | 1 | Elizabeth City State Vikings v Lincoln University | W | 20-21 |
| 10/19 17:00 | - | Lincoln University v Virginia Union Panthers | L | 12-63 |
| 10/12 17:00 | 1 | Lincoln University v Bluefield State | W | 37-13 |
| 10/05 17:00 | 1 |
Lincoln University v
Morgan State
|
L | 0-41 |
| 09/28 17:00 | 1 | Lincoln University v Livingstone C. BB | L | 14-15 |
| 09/21 17:00 | 1 | Shaw Bears v Lincoln University | L | 48-14 |
| 09/14 17:00 | 1 | Johnson C Smith GB v Lincoln University | L | 52-6 |
| 09/05 22:00 | 1 | Clarion Golden Eagles v Lincoln University | L | 20-9 |
| 11/04 17:00 | 1 | Lincoln University v Bowie State Bulldogs | L | 39-46 |
| 10/28 18:00 | 1 | Virginia State Trojans v Lincoln University | L | 75-25 |
| 10/21 17:00 | 1 | Virginia Union Panthers v Lincoln University | L | 57-0 |
| 10/14 17:00 | 1 | Lincoln University v Elizabeth City State Vikings | W | 27-21 |
| 10/07 19:00 | 1 | Bluefield State v Lincoln University | W | 44-52 |
| 09/30 17:00 | 1 | Lincoln University v Winston-Salem State | W | 30-27 |
| 09/23 17:00 | 1 | Lincoln University v Johnson C Smith GB | L | 20-27 |
| 09/16 22:00 | 1 | Fayetteville State Broncos v Lincoln University | L | 20-17 |
| 09/09 17:00 | 1 | Post University Eagles v Lincoln University | W | 32-48 |
| 08/31 23:00 | 1 | Lincoln University v Clarion Golden Eagles | L | 20-30 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Texas A&M
Missouri
Kentucky
Southern Mississippi
Navy
Indiana
Georgia Tech
West Virginia
Northern Illinois
South Carolina
Northwestern
Temple
Mississippi
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Western Michigan
UCLA
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham