| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 06/29 15:00 | - | Anu v Umoja | L | 58-71 |
| 06/28 16:45 | - | Anu v Eldonets | L | 48-49 |
| 06/22 13:00 | - | Anu v USIU | L | 52-68 |
| 06/15 13:00 | - | Blades v Anu | W | 68-71 |
| 06/02 15:00 | - |
ANU Wolfpacks v
Nairobi City Thunder
|
L | 74-102 |
| 05/31 15:00 | - | Stanbic Shields v Anu | L | 65-52 |
| 05/25 15:00 | - | NBK Phoenix v Anu | L | 79-42 |
| 05/17 15:00 | - | NBK Phoenix v Anu | - | View |
| 03/23 15:00 | - | Anu v Ulinzi | W | 53-49 |
| 03/22 13:00 | - | Blades v Anu | L | 56-50 |
| 03/02 15:00 | - | Anu v Terror | D |
|
| 02/23 13:00 | - | Stanbic Shields v Anu | W | 69-72 |
| 11/24 13:00 | - | ANU Wolfpacks v Umoja | L | 58-79 |
| 11/23 16:00 | - |
ANU Wolfpacks v
Nairobi City Thunder
|
L | 54-90 |
| 11/17 11:00 | - | Terror v ANU Wolfpacks | W | 47-58 |
| 11/03 11:00 | - | ANU Wolfpacks v KPA | L | 51-65 |
| 05/26 13:30 | - | ANU Wolfpacks v Equity Bank | L | 53-59 |
| 05/25 12:00 | - | ANU Wolfpacks v USIU | L | 39-51 |
| 05/22 14:00 | - |
Nairobi City Thunder
v
ANU Wolfpacks
|
L | 74-51 |
| 04/28 13:00 | - | Terror v ANU Wolfpacks | L | 63-44 |
| 04/20 15:00 | - | Blades v ANU Wolfpacks | L | 64-53 |
| 04/07 11:00 | - | ANU Wolfpacks v Ulinzi | L | 38-67 |
| 04/06 13:30 | - | ANU Wolfpacks v Ku Pirates | W | 60-56 |
| 03/03 11:00 | - | Umoja v ANU Wolfpacks | W | 76-81 |
| 10/29 11:00 | - | Ku Pirates v Anu | W | 60-71 |
| 10/15 09:00 | - | Equity Bank v Anu | L | 67-52 |
| 10/01 13:00 | - | Terror v Anu | W | 62-68 |
| 09/10 13:00 | - |
Thunder (Kenya)
v
Anu
|
L | 98-55 |
| 04/09 13:00 | - | Blades v Anu | L | 59-55 |
| 04/08 09:00 | - | Anu v Eldonets | L | 57-62 |
Nairobi City Thunder
Equity Bank
Blades
Ulinzi
Umoja
KPA
Terror
ANU Wolfpacks
Ku Pirates
USIU
Eldonets
Stanbic Shields
Absa
NBK Phoenix
Emyba
Zetech University
Lakeside
Kca-U
Neosasa
Snipers
Strathmore
Jkuat
Coastal Kings
Shoot For Life
World Hope
Moischers Nets
Kdf Morans
Baobab Blazers
Blazers
Mab
Mmu
Kisii Raptors
Mustangs