| Date | R | Home v Away | - |
|---|---|---|---|
| 06/09 00:00 | 62 | Nao Nishida v Arisa Abe | 6-2,4-6,6-1 |
| 03/25 04:00 | 62 | Abigail Tere-Apisah v Arisa Abe | 6-0,6-0 |
| 03/24 04:00 | 62 | Shiho Shibata v Arisa Abe | 3-6,5-7 |
| 06/12 03:40 | 62 | Naomi Cheong v Arisa Abe | 4-6,6-3,6-0 |
| 06/11 04:00 | 62 | Arisa Abe v Mitsumi Kawasaki | 2-6,6-3,7-6 |
| 06/11 00:00 | 62 | Arisa Abe v Sakura Hondo | 7-5,6-1 |
| 03/25 03:30 | 62 | Arisa Abe v So-Ra Lee | 1-6,0-6 |
Mei Yamaguchi
Shiho Hisamatsu
Kanako Osafune
Ramu Ueda
Haruna Arakawa
Yuxuan Zhang
Nozomi Fujioka
Erika Sema
Ksenia Lykina
Jessy Rompies
Tori Kinard
Alina Silich
Abigail Tere-Apisah
Kyoka Okamura
Shiho Akita
Dabin Kim
Momoko Kobori
Kotomi Takahata
Kimika Sakata
Pei-Chi Lee
Nina Stadler
Ying Zhang
Yukina Saigo
Ayumi Koshiishi
Qianqian Zhao
Chihiro Takayama
Siqi Cao
Mihoki Miyahara
Jia-Qi Kang
Seung-Yeon Hong
Himari Sato
Nagisa Morimoto
Hiroko Kuwata
Akari Inoue
Anne-Marie Medcalf
Sari Baba
Kwan Yau Ng
Robu Kajitani
Megumi Nishimoto
Ji-Hee Choi
Yidi Yang
Bunyawi Thamchaiwat
Natsumi Chimura
Nagi Hanatani