| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 06/09 02:00 | - | Solola v USAC | L | 67-64 |
| 06/07 01:30 | - | Leones v USAC | L | 69-60 |
| 06/06 01:30 | - | USAC v PSN | W | 75-63 |
| 05/27 01:30 | - | USAC v Leones | W | 74-66 |
| 05/22 03:00 | - | Forza v USAC | L | 54-49 |
| 05/15 03:00 | - | USAC v PSN | W | 70-58 |
| 05/06 03:00 | - | Solola v USAC | L | 97-60 |
| 05/01 03:00 | - | USAC v Pat City | W | 82-81 |
| 04/08 01:30 | - | Leones v USAC | L | 72-70 |
| 04/03 01:30 | - | USAC v Forza | W | 93-54 |
| 03/27 03:00 | - | PSN v USAC | W | 64-66 |
| 03/18 03:00 | - | USAC v Solola | W | 60-59 |
| 10/09 01:00 | - | Forza v USAC | W | 57-58 |
| 10/08 01:00 | - | USAC v PSN | L | 58-76 |
| 10/07 02:30 | - | Halcones v USAC | L | 72-52 |
| 09/24 01:30 | - | USAC v Leones | W | 76-73 |
| 09/10 01:30 | - | USAC v PSN | L | 53-60 |
| 09/03 01:30 | - | Halcones v USAC | L | 87-50 |
| 08/27 02:30 | - | USAC v Litegua | W | 78-60 |
| 08/20 02:30 | - | Leones v USAC | W | 54-58 |
| 08/13 01:00 | - | USAC v Forza | L | 70-73 |
| 08/06 01:00 | - | PSN v USAC | L | 74-63 |
| 05/25 01:00 | - | USAC v Forza | W | 73-65 |
| 05/23 02:30 | - | USAC v Halcones | L | 71-72 |
| 05/15 01:45 | - | USAC v Litegua | W | 79-54 |
| 05/08 01:45 | - | USAC v Club Leones | W | 68-54 |
| 04/30 01:45 | - | Forza v USAC | W | 42-72 |
| 04/23 01:45 | - | USAC v PSN | L | 45-51 |
| 04/16 01:45 | - | Halcones v USAC | L | 76-59 |
| 03/20 01:45 | - | Club Leones v USAC | W | 59-64 |
Aguilas
You Bet
Dark Knights
Kolor Marketing
Bantrab
Millonarios
Centenarios
Delfines Del Sur
Tecnored