| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/16 15:10 | - | Monteiro Dodean/Samara v Odo/Shibata | L | 3-1 |
| 11/18 12:10 | 1 | Balazova/Matelova v Odo/Shibata | W | 0-3 |
| 11/17 13:30 | 1 | Adamkova/Kucerova v Odo/Shibata | W | 0-3 |
| 11/17 07:00 | 1 | Sobong Lee/Yu v Odo/Shibata | W | 1-3 |
| 11/16 09:00 | 1 | Farladanska/Anastasiya Yepifantseva v Odo/Shibata | - | Walkover |
| 10/27 12:00 | 1 | Odo/Shibata v De Nutte/Ni | W | 3-0 |
| 10/26 19:10 | - | Ekholm/Pota v Odo/Shibata | W | 0-3 |
| 10/26 12:53 | - | Cechova/Eerland v Odo/Shibata | W | 0-3 |
| 05/20 09:00 | 1 | Odo/Shibata v Paranang/Sawettabut | L | 2-3 |
| 05/19 12:00 | 1 | Odo/Shibata v Yu/Yuan | W | 3-0 |
| 05/18 14:20 | 1 | Lam/Li v Odo/Shibata | W | 0-3 |
| 03/31 15:50 | 1 | De Nutte/Ni v Odo/Shibata | - | Retired |
| 03/30 17:35 | 1 | Odo/Shibata v Ekholm/Pota | W | 3-2 |
| 03/16 11:30 | 1 | Odo/Shibata v Jeon/Yang | L | 0-3 |
| 03/15 17:10 | 1 | Grzybowska-Franc/Partyka v Odo/Shibata | W | 1-3 |
Natalia Bajor
Yuto Kizukuri
Marek Badowski
Dang Qiu
Minhyeok Kim
Yuki Matsuyama
Nandor Ecseki
Quentin Robinot
Jiri Martinko
Wang-Wei Peng
Stephanie Loeuillette
Tomas Konecny
Frane Kojic
David Reitspies
Emina Hadziahmetovic
Mihai Bobocica
Lucia Truksova
Mercedes Nagyvaradi
Chun-Yu Tsai
Alexander Chen
Eric Jouti
Felipe Olivares
Alessandro Baciocchi
Marketa Sevcikova
Pavel Sirucek
Miad Lotfijanabadi
Lin Gui
Aneta Kucerova
Chien-Tu Huang
Hampus Nordberg
Olga Kim
Gustavo Gomez
Patrik Klos
Adam Dosz
Chan-Hyeok Park
Amin Miralmasi
Hitoe Asai
Damiano Seretti
Peter Sereda
Seri Park
Kristyna Mikulcova
Minho Kim
Liang Qiu
Frantisek Placek
Strbikova/Harabaszova
Dosz/Dosz
Manna/Seretti
Artemenko/Fedotov
Chirita/Sipos
Jonsson/Reust