| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/27 11:00 | - | BC Zhytomyr v Didibao Kamyanets-Podilskiy | W | 77-90 |
| 04/16 09:00 | - | Metallurg Zaporozhye v Didibao Kamyanets-Podilskiy | W | 79-109 |
| 04/05 14:00 | - | BC Mariupol-2 v Didibao Kamyanets-Podilskiy | W | 72-103 |
| 03/24 15:00 | - | Didibao Kamyanets-Podilskiy v Vinnitskie Zubry | W | 86-84 |
| 03/23 15:00 | - | Didibao Kamyanets-Podilskiy v BC Politekhnik-2 Kharkiv | W | 88-64 |
| 03/22 15:00 | - | BC Mariupol-2 v Didibao Kamyanets-Podilskiy | W | 80-95 |
| 01/12 10:00 | - | Starlife Chernivtsi v Didibao Kamyanets-Podilskiy | W | 62-72 |
| 12/16 12:00 | - | LVIV-Uad v Didibao Kamyanets-Podilskiy | W | 82-98 |
| 10/20 11:30 | - | BC Rivne-Osdushor v Didibao Kamyanets-Podilskiy | W | 69-85 |
| 05/13 11:00 | - | BC Mykolaiv-2 v Didibao Kamyanets-Podilskiy | W | 73-87 |
| 05/11 14:00 | - | Didibao Kamyanets-Podilskiy v BC Mykolaiv-2 | W | 97-76 |
| 04/24 15:00 | - | Staryi Lutsk-Universitet v Didibao Kamyanets-Podilskiy | L | 84-78 |
| 04/20 15:00 | - | Didibao Kamyanets-Podilskiy v Metallurg Zaporozhye | W | 90-77 |
| 04/16 13:00 | - | Metallurg Zaporozhye v Didibao Kamyanets-Podilskiy | L | 94-87 |
| 04/04 14:00 | - | Didibao Kamyanets-Podilskiy v BC Chernigiv | W | 86-65 |
| 12/24 10:00 | - | BC Kalush v Didibao Kamyanets-Podilskiy | W | 70-72 |
Politekhnik Kharkiv
BC Poltava
Vostok Lozova
BC Zhytomyr
Starlife Chernivtsi
BC Sumy
Univerbasket Kharkiv
LVIV-Uad
Ksli-Kiev-Basket
Ternopil Tneu
BC Khmelnytskyi
Staryi Lutsk-Universitet
BC LVIV
Kryvyi Rih
Dinamo-Bipa Odessa
BC Zaporozhye-2 ZNTU
Vita-Agro LVIV