| Date | R | Home v Away | - |
|---|---|---|---|
| 12/26 02:00 | 26 |
Denis Yevseyev
v
Jumpei Yamasaki
|
6-3,7-5 |
| 12/25 02:00 | 25 | Jumpei Yamasaki v Ryota Tanuma | 4-6,7-6,6-4 |
| 07/05 06:25 | 26 | Jacob Grills v Jumpei Yamasaki | 6-2,4-6,6-0 |
| 07/03 07:20 | 25 | Christian Oliver Lee v Jumpei Yamasaki | 0-6,0-6 |
| 06/24 22:00 | 29 | Andrew Whittington v Jumpei Yamasaki | 6-3,6-2 |
| 06/23 22:00 | 28 | Jumpei Yamasaki v Jake Delaney | 4-6,6-3,6-4 |
| 06/22 22:00 | 27 | Jumpei Yamasaki v Yecong He | 6-3,2-6,6-3 |
| 06/21 22:00 | 26 | Kittiphong Wachiramanowong v Jumpei Yamasaki | 3-6,1-6 |
| 06/20 22:00 | 25 | Jumpei Yamasaki v Rishab Agarwal | 6-4,3-6,6-1 |
| 06/18 22:00 | 54 | Jumpei Yamasaki v Zach Itzstein | 7-6,6-1 |
| 06/17 22:00 | 54 | Jumpei Yamasaki v Ching Lam | 6-1,6-4 |
Aslan Karatsev
Sami Reinwein
David Agung Susanto
Issei Okamura
Chayanon Kaewsuto
Alexander Centenari
Cheng-Peng Hsieh
Chu-Huan Yi
Zihao Xia
Soichiro Moritani
Riccardo Bonadio
Bowen Ouyang
Takuto Niki
Ryota Tanuma
Fajing Sun
Kittiphong Wachiramanowong
Xi Qi
Yuichi Ito
Aaron Addison
Kuan-Yi Lee
Aleksei Khomich
Pol Wattanakul
Jonathan Gray
Agustin Velotti
Kento Takeuchi
Seong Chan Hong
Natthasith Kunsuwan
Rishab Agarwal
Alexander Zhurbin
Daniel Nolan
Aoxiong Wang
Ruikai Wang
Francis Casey Alcantara
Jonathan Chang
Corentin Denolly
Makoto Ochi
Sheng Hao Zhou
Punn Bodhidatta
Jirat Navasirisomboon