| Date | R | Home v Away | - |
|---|---|---|---|
| 03/13 09:30 | - | Gabriele Bosio v Gabriel Ghetu | 4-6,5-7 |
| 03/12 10:32 | - | Gabriele Bosio v Ozan Avanoglu | 6-1,6-0 |
| 03/05 08:00 | - | Giuseppe La Vela v Gabriele Bosio | 6-3,6-2 |
| 04/11 09:30 | 26 | Gabriele Bosio v John Sperle | 0-6,2-6 |
| 04/10 08:30 | 25 | Philip Henning v Gabriele Bosio | 6-7,3-6 |
| 04/09 07:00 | 62 | Gabriele Bosio v Stefan Vujic | 6-3,7-6 |
| 04/08 11:30 | 62 | Gabriele Bosio v Mustafa Erdogan | 6-1,6-2 |
| 04/04 11:20 | 26 | Gabriele Bosio v Giuseppe La Vela | 1-6,4-6 |
| 04/03 07:00 | 25 | Gabriele Bosio v Giorgi Giorgadze | 6-0,6-0 |
| 04/02 07:00 | 62 | Gabriele Bosio v Jay Lin Gibson | 6-1,6-2 |
| 04/01 10:15 | 62 | Gabriele Bosio v Pepijn Bastiaansen | 6-3,6-2 |
| 02/07 11:50 | 62 | Gabriele Bosio v Giovanni Rizzuti | 4-6,6-1,3-10 |
| 02/06 09:00 | 62 | Gabriele Bosio v Alberto Bronzetti | 6-1,2-6,10-6 |
| 02/05 08:20 | 26 | Miljan Zekic v Gabriele Bosio | 7-5,6-1 |
| 02/03 06:55 | 25 | Gabriele Bosio v Umut Akkoyun | 6-0,6-1 |
| 05/02 06:00 | 62 |
Gabriele Bosio v
Sandro Kopp
|
Retired |
| 04/26 07:00 | 62 | Gabriele Bosio v Oleksandr Ovcharenko | 3-6,6-7 |
| 04/25 07:00 | 62 | Mathys Erhard v Gabriele Bosio | 6-4,4-6,6-10 |
| 04/20 07:00 | 62 | Paul Woerner v Gabriele Bosio | 6-3,6-0 |
| 04/19 09:00 | 62 | Gabriele Bosio v Vladislav Ivanov | 7-6,0-6,11-9 |
| 04/18 07:00 | 62 | Gabriele Bosio v Matias Ponce De Leon | 7-6,6-0 |
| 04/12 07:00 | 62 | Federico Campana v Gabriele Bosio | 6-4,6-4 |
| 04/11 07:00 | 62 | Gabriele Bosio v Lucas Hellfritsch | 7-6,2-6,12-10 |
| 02/02 07:00 | 62 | Gabriele Bosio v Pietro Rondoni | 2-6,2-6 |
| 01/31 11:30 | 62 | Gabriele Bosio v Rafael Giotis | 2-6,6-0,10-2 |
| 09/25 07:30 | 25 | Gabriele Bosio v Denis Klok | 1-6,5-7 |
| 09/23 08:00 | 44 | Mats Hermans v Gabriele Bosio | 3-6,1-6 |
| 09/22 12:00 | 44 | Linus Krohn v Gabriele Bosio | 4-6,6-2,7-10 |
| 09/22 07:00 | 44 | Daniil Gusev v Gabriele Bosio | 3-6,1-6 |
| 09/18 08:20 | 25 | Gabriele Bosio v Mike Urbanija | 2-6,0-6 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny