| Date | R | Home v Away | - |
|---|---|---|---|
| 04/30 08:20 | 25 | Aunchisa Chanta v Varunya Wongteanchai | 2-6,6-2,6-1 |
| 07/17 05:30 | 25 | Tamachan Momkoonthod v Varunya Wongteanchai | 6-4,6-3 |
| 07/13 03:00 | 27 | [369] Chieh-Yu Hsu v Varunya Wongteanchai [477] | 6-3,6-1 |
| 07/12 03:00 | 26 | Varunya Wongteanchai v Yuxuan Zhang | 6-2,4-6,6-3 |
| 07/11 03:00 | 25 | Varunya Wongteanchai v Yuqi Sheng | 6-3,6-0 |
| 05/09 06:30 | 25 | [447] Varunya Wongteanchai v Nudnida Luangnam [460] | 6-4,1-6,2-6 |
| 04/25 03:00 | 25 | [478] Varunya Wongteanchai v Pei-Chi Lee [483] | 6-2,4-6,3-6 |
| 11/29 05:30 | 25 | Jessy Rompies v Varunya Wongteanchai | 7-5,6-2 |
| 11/25 04:40 | 28 | Nudnida Luangnam v Varunya Wongteanchai | 6-1,6-2 |
| 11/24 05:20 | 27 | Varunya Wongteanchai v Yu Jin Ahn | 6-4,6-2 |
| 11/23 06:20 | 26 | Varunya Wongteanchai v Plobrung Plipuech | 5-7,6-1,6-2 |
| 11/22 03:00 | 25 | So-Ra Lee v Varunya Wongteanchai | 3-6,7-6,3-6 |
| 10/21 03:00 | 28 | Bunyawi Thamchaiwat v Varunya Wongteanchai | 6-3,7-5 |
| 10/20 03:00 | 27 | Patcharin Cheapchandej v Varunya Wongteanchai | 3-6,4-6 |
| 10/19 03:00 | 26 | Xiangruyi Ji v Varunya Wongteanchai | 0-6,0-6 |
| 10/18 08:10 | 25 | Yanin Wisitwarapron v Varunya Wongteanchai | 0-6,1-6 |
| 10/12 03:00 | 26 | Varunya Wongteanchai v Aki Yamasoto | 2-6,5-7 |
| 10/11 03:00 | 25 | Varunya Wongteanchai v Patcharin Cheapchandej | 6-4,6-3 |
| 09/26 03:00 | 25 |
Varunya Wongteanchai v
Hanyu Guo
|
3-6,4-6 |
| 09/21 03:00 | 26 |
Varunya Wongteanchai v
Katarzyna Kawa
|
3-6,4-6 |
| 09/20 03:00 | 25 |
Natalija Kostic
v
Varunya Wongteanchai
|
Retired |
Maddison Inglis
Di Zhao
Gozal Ainitdinova
Chang Liu
Alexandra Walters
Jiahui Chen
Fang Ying Xun
Yukina Saigo
Chihiro Takayama
Si Qi Liu
Helene Scholsen
Alexandra Grinchishina
Nagi Hanatani
Karin Kennel
Albina Khabibulina
Polina Merenkova
Daria Lodikova
Yeong Won Jeong
Akgul Amanmuradova
Alessandro Luisi
Kyra Shroff
Diana Shevchenko
Ran Meng
Sebastian Ofner
Yuenu Li
Nina Stadler
Dabin Kim
Veronika Kudermetova
Tereza Mihalikova