| Date | R | Home v Away | - |
|---|---|---|---|
| 05/03 07:00 | 62 | Emiliano Maggioli v Edoardo Eremin | 3-6,3-6 |
| 05/02 06:00 | 62 | Emiliano Maggioli v Matej Galik | 6-2,6-2 |
| 04/25 07:00 | 62 | Emiliano Maggioli v Fabrizio Andaloro | 2-6,6-2,5-10 |
| 04/22 08:20 | 26 | Emiliano Maggioli v Christopher Heyman | 5-7,4-6 |
| 04/21 09:00 | 25 | Daiki Yoshimura v Emiliano Maggioli | 3-6,3-6 |
| 04/20 12:00 | 62 | Emiliano Maggioli v Francisco Cabral | 6-4,6-3 |
| 04/19 07:00 | 62 | Emiliano Maggioli v Keisuke Saitoh | 6-4,6-3 |
| 04/18 07:00 | 62 | Emiliano Maggioli v Lucas Hellfritsch | 7-6,6-1 |
| 04/13 07:00 | 25 | Davide Galoppini v Emiliano Maggioli | 4-6,6-3,6-2 |
| 03/11 07:00 | 26 |
Emiliano Maggioli v
Ergi Kirkin
|
3-6,6-4,4-6 |
| 03/10 08:40 | 25 | Emiliano Maggioli v Alexander Hoogmartens | 7-6,6-3 |
| 03/04 07:00 | 26 | Emiliano Maggioli v Raul Brancaccio | 2-6,1-6 |
| 03/03 09:10 | 25 | Emiliano Maggioli v Sarp Agabigun | 6-4,6-3 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny