| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 08/31 23:00 | 1 |
Kennesaw State
v
Tusculum Pioneers
|
L | 38-7 |
| 11/12 18:00 | 1 | Lenoir Rhyne Bears v Tusculum Pioneers | L | 34-14 |
| 11/05 17:00 | 1 | Mars Hill Lions v Tusculum Pioneers | L | 34-27 |
| 10/29 17:30 | 1 | Tusculum Pioneers v Erskine Flying Fleet | W | 49-14 |
| 10/22 17:30 | 1 | Tusculum Pioneers v Emory And Henry Wasps | W | 35-9 |
| 10/15 16:00 | 1 | Virginia Wise Highland Cavaliers v Tusculum Pioneers | W | 9-10 |
| 10/08 17:30 | 1 | Tusculum Pioneers v Carson–Newman Eagles | W | 34-6 |
| 09/29 21:00 | 1 | Barton Bulldogs v Tusculum Pioneers | W | 13-14 |
| 09/24 20:00 | 1 | Catawba College v Tusculum Pioneers | W | 17-50 |
| 09/17 22:00 | 1 | Tusculum Pioneers v Wingate Bulldogs | L | 10-27 |
| 09/10 17:00 | 1 | Chowan Hawks v Tusculum Pioneers | W | 21-23 |
| 09/01 22:00 | 1 | Tusculum Pioneers v St Augustines Falcons | W | 70-13 |
| 11/13 18:30 | 1 | Tusculum Pioneers v Carson–Newman Eagles | W | 48-13 |
| 11/06 17:00 | 1 | Mars Hill Lions v Tusculum Pioneers | L | 20-7 |
| 10/30 17:00 | 1 | Catawba College v Tusculum Pioneers | L | 31-28 |
| 10/23 18:00 | 1 | Tusculum Pioneers v Barton Bulldogs | W | 41-17 |
| 10/16 17:30 | 1 | Tusculum Pioneers v Virginia Wise Highland Cavaliers | W | 37-21 |
| 10/09 18:00 | 1 | Lenoir Rhyne Bears v Tusculum Pioneers | L | 38-31 |
| 10/02 22:00 | 1 | Wingate Bulldogs v Tusculum Pioneers | L | 43-35 |
| 09/25 17:30 | 1 | Tusculum Pioneers v Newberry Wolves | L | 19-24 |
| 09/18 17:30 | 1 | Tusculum Pioneers v Limestone Saints | W | 24-21 |
| 09/11 17:00 | 1 | Tusculum Pioneers v Chowan Hawks | L | 38-46 |
| 09/04 17:00 | 1 | St Augustines Falcons v Tusculum Pioneers | W | 14-58 |
| 11/16 18:00 | 1 | Carson–Newman Eagles v Tusculum Pioneers | L | 49-13 |
| 11/09 18:30 | 1 | Tusculum Pioneers v Mars Hill Lions | W | 24-7 |
| 11/02 18:30 | 1 | Tusculum Pioneers v Catawba College | W | 32-14 |
| 10/26 17:30 | 1 | Tusculum Pioneers v Unc Pembroke Braves | W | 23-20 |
| 10/19 17:00 | 1 | Virginia Wise Highland Cavaliers v Tusculum Pioneers | W | 19-21 |
| 10/12 18:30 | 1 | Tusculum Pioneers v Lenoir Rhyne Bears | L | 14-38 |
| 10/05 18:00 | 1 | Tusculum Pioneers v Wingate Bulldogs | L | 21-28 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Texas A&M
Missouri
Kentucky
Southern Mississippi
Navy
Indiana
Georgia Tech
West Virginia
Northern Illinois
South Carolina
Northwestern
Temple
Mississippi
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Western Michigan
UCLA
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham