| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/16 18:00 | 1 | Urbana Blue Knights v Truman Bulldogs | L | 14-24 |
| 11/08 00:00 | 1 | Urbana Blue Knights v Fairmont State | L | 7-31 |
| 10/31 23:10 | 1 | West Liberty Hilltoppers v Urbana Blue Knights | W | 17-35 |
| 10/26 17:00 | 1 | Urbana Blue Knights v Concord University Mountain Lions | W | 24-7 |
| 10/19 16:00 | 1 | West Virginia State Yellow Jackets v Urbana Blue Knights | W | 31-35 |
| 10/12 17:00 | 1 | Urbana Blue Knights v Glenville State Pioneers | W | 31-24 |
| 10/05 17:00 | 1 | Frostburg State v Urbana Blue Knights | L | 24-16 |
| 09/28 17:00 | 1 | Urbana Blue Knights v Notre Dame Falcons | L | 20-40 |
| 09/19 23:00 | 1 | Wheeling Jesuit v Urbana Blue Knights | W | 26-41 |
| 09/12 23:00 | 1 | Urbana Blue Knights v University of Charleston Golden Eagles | W | 28-20 |
| 09/07 16:00 | 1 | W. Virginia Bobcats v Urbana Blue Knights | W | 14-43 |
| 11/10 17:00 | 1 | Concord University Mountain Lions v Urbana Blue Knights | W | 24-31 |
| 11/03 17:00 | 1 | Urbana Blue Knights v West Virginia State Yellow Jackets | L | 28-31 |
| 10/27 16:00 | 1 | Glenville State Pioneers v Urbana Blue Knights | L | 28-21 |
| 10/20 17:00 | 1 | Urbana Blue Knights v Shepherd Rams | L | 21-44 |
| 10/13 16:00 | 1 | Notre Dame Falcons v Urbana Blue Knights | L | 45-14 |
| 10/06 17:00 | 1 | Urbana Blue Knights v Virginia Wise Highland Cavaliers | L | 0-17 |
| 09/27 23:00 | 1 | University of Charleston Golden Eagles v Urbana Blue Knights | W | 14-20 |
| 09/20 23:00 | 1 | Urbana Blue Knights v W. Virginia Bobcats | W | 42-10 |
| 09/13 23:00 | 1 | Urbana Blue Knights v Lake Erie | W | 27-19 |
| 09/08 17:00 | 1 | Fairmont State v Urbana Blue Knights | L | 45-7 |
| 08/30 23:00 | 1 | Urbana Blue Knights v West Liberty Hilltoppers | W | 21-19 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Missouri
Kentucky
Southern Mississippi
Texas A&M
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Indiana
Northwestern
Temple
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Mississippi
UCLA
Western Michigan
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham