| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/15 17:00 | 1 | Albright Lions v Lebanon Valley Flying Dutchmen | L | 35-38 |
| 11/08 17:00 | 1 | Albright Lions v Stevenson Mustangs | L | 7-17 |
| 11/01 17:00 | 1 | Kings Monarchs v Albright Lions | L | 24-14 |
| 10/25 16:00 | 1 | Albright Lions v Fdu Florham Devils | W | 32-18 |
| 10/18 17:00 | 1 | Eastern Eagles v Albright Lions | L | 17-10 |
| 10/11 17:00 | 1 |
Alvernia Golden Wolves
v
Albright Lions
|
W | 14-38 |
| 09/27 16:00 | 1 | Albright Lions v Widener Pride | W | 35-9 |
| 09/20 16:00 | 1 | Albright Lions v Delaware Valley Aggies | L | 28-35 |
| 09/13 16:00 | 1 | Misericordia Cougars v Albright Lions | L | 42-21 |
| 09/05 22:00 | 1 | Gallaudet Bison v Albright Lions | W | 7-9 |
| 11/16 18:00 | 1 | Lebanon Valley Flying Dutchmen v Albright Lions | L | 27-0 |
| 11/09 17:00 | 1 | Albright Lions v Kings Monarchs | L | 6-41 |
| 11/02 16:00 | 1 |
Albright Lions v
Alvernia Golden Wolves
|
W | 22-19 |
| 10/26 16:00 | 1 | Delaware Valley Aggies v Albright Lions | L | 28-0 |
| 10/19 17:00 | 1 | Stevenson Mustangs v Albright Lions | L | 48-3 |
| 10/12 16:00 | 1 | Albright Lions v Misericordia Cougars | L | 10-13 |
| 09/28 16:00 | 1 | Albright Lions v Eastern Eagles | L | 20-41 |
| 09/21 17:00 | 1 | Widener Pride v Albright Lions | L | 21-0 |
| 09/14 16:00 | 1 | Fdu Florham Devils v Albright Lions | L | 35-7 |
| 09/06 22:00 | 1 | Albright Lions v Gallaudet Bison | W | 17-6 |
| 11/11 17:00 | 1 | Albright Lions v Lebanon Valley Flying Dutchmen | L | 9-47 |
| 11/04 17:00 | 1 |
Alvernia Golden Wolves
v
Albright Lions
|
L | 28-16 |
| 10/28 17:00 | 1 | Misericordia Cougars v Albright Lions | L | 38-9 |
| 10/21 16:00 | 1 | Albright Lions v Widener Pride | L | 3-48 |
| 10/14 23:00 | 1 | Eastern Eagles v Albright Lions | L | 21-9 |
| 10/07 16:00 | 1 | Albright Lions v Stevenson Mustangs | L | 0-38 |
| 09/23 16:00 | 1 | Albright Lions v Fdu Florham Devils | L | 6-14 |
| 09/16 17:00 | 1 | Kings Monarchs v Albright Lions | L | 56-0 |
| 09/09 16:00 | 1 | Albright Lions v Delaware Valley Aggies | L | 10-41 |
| 09/02 00:00 | 1 | Hardin Simmons Cowboys v Albright Lions | L | 47-3 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Texas A&M
Missouri
Kentucky
Southern Mississippi
Navy
Indiana
Georgia Tech
West Virginia
Northern Illinois
South Carolina
Northwestern
Temple
Mississippi
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Western Michigan
UCLA
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham