| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 09/09 18:00 | 1 | William Jewell College Cardinals v Kentucky Wesleyan | L | 34-41 |
| 09/02 16:00 | 1 | William Jewell College Cardinals v Fort Lewis Skyhawks | W | 42-6 |
| 11/12 19:00 | 1 | Quincy v William Jewell College Cardinals | W | 7-17 |
| 11/05 18:00 | 1 | William Jewell College Cardinals v Indianapolis Greyhounds | L | 14-48 |
| 10/29 18:00 | 1 |
Lindenwood
v
William Jewell College Cardinals
|
L | 64-23 |
| 10/22 18:00 | 1 | William Jewell College Cardinals v Truman Bulldogs | L | 7-42 |
| 10/15 18:00 | 1 | William Jewell College Cardinals v Missouri S&t Miners | L | 14-41 |
| 10/08 18:00 | 1 | Southwest Baptist University Bearcats v William Jewell College Cardinals | L | 44-21 |
| 10/01 18:00 | 1 | William Jewell College Cardinals v McKendree | L | 34-45 |
| 09/24 18:00 | 1 | William Jewell College Cardinals v Kentucky Wesleyan | W | 24-17 |
| 09/17 17:00 | 1 | Ohio Dominican Panthers v William Jewell College Cardinals | L | 31-21 |
| 09/10 17:00 | 1 | Black Hills State v William Jewell College Cardinals | L | 38-19 |
| 09/02 00:00 | 1 | William Jewell College Cardinals v Colorado Mesa University Mavericks | L | 14-37 |
| 11/13 19:00 | 1 | William Jewell College Cardinals v Quincy | L | 17-51 |
| 11/06 18:00 | 1 | Indianapolis Greyhounds v William Jewell College Cardinals | L | 45-14 |
| 10/30 18:00 | 1 |
William Jewell College Cardinals v
Lindenwood
|
L | 10-53 |
| 10/23 19:00 | 1 | Truman Bulldogs v William Jewell College Cardinals | L | 52-0 |
| 10/16 18:00 | 1 | Missouri S&t Miners v William Jewell College Cardinals | L | 37-16 |
| 10/09 20:00 | 1 | William Jewell College Cardinals v Southwest Baptist University Bearcats | L | 10-55 |
| 10/02 18:00 | 1 | McKendree v William Jewell College Cardinals | L | 52-10 |
| 09/25 16:00 | 1 | Kentucky Wesleyan v William Jewell College Cardinals | L | 41-21 |
| 09/18 17:00 | 1 | William Jewell College Cardinals v Ohio Dominican Panthers | L | 25-35 |
| 09/11 18:00 | 1 | William Jewell College Cardinals v Black Hills State | L | 21-31 |
| 09/03 00:00 | 1 | Colorado Mesa University Mavericks v William Jewell College Cardinals | L | 40-3 |
| 11/16 19:00 | 1 | Quincy v William Jewell College Cardinals | L | 47-42 |
| 11/09 18:00 | 1 |
William Jewell College Cardinals v
Tarleton State
|
L | 3-58 |
| 11/02 20:00 | 1 | Grand Valley State v William Jewell College Cardinals | L | 63-10 |
| 10/26 20:00 | 1 | William Jewell College Cardinals v Truman Bulldogs | L | 27-49 |
| 10/19 18:00 | 1 | William Jewell College Cardinals v McKendree | L | 12-42 |
| 10/12 18:00 | 1 | Southwest Baptist University Bearcats v William Jewell College Cardinals | L | 32-30 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Texas A&M
Missouri
Kentucky
Southern Mississippi
Navy
Indiana
Georgia Tech
West Virginia
Northern Illinois
South Carolina
Northwestern
Temple
Mississippi
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Western Michigan
UCLA
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham