| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/15 17:00 | 1 | Shepherd Rams v Seton Hill Griffins | L | 21-13 |
| 11/01 16:00 | 1 | Seton Hill Griffins v Edinboro | L | 6-22 |
| 10/25 18:00 | 1 | Clarion Golden Eagles v Seton Hill Griffins | L | 23-17 |
| 10/18 18:00 | 1 | Seton Hill Griffins v Gannon University Golden Knights | W | 28-14 |
| 10/11 16:00 | 1 | Seton Hill Griffins v Slippery Rock | L | 7-49 |
| 10/04 16:00 | 1 | California Vulcans v Seton Hill Griffins | W | 7-16 |
| 09/27 16:00 | 1 | Seton Hill Griffins v Iup Crimson Hawks | L | 13-40 |
| 09/20 18:00 | 1 | West Chester Golden Rams v Seton Hill Griffins | L | 34-16 |
| 09/13 16:00 | 1 | Seton Hill Griffins v Bloomsburg Huskies | W | 31-28 |
| 09/06 17:00 | 1 | West Liberty v Seton Hill Griffins | W | 21-42 |
| 08/28 23:00 | 1 | Seton Hill Griffins v Fairmont State | L | 21-24 |
| 11/16 17:00 | 1 | Seton Hill Griffins v Shepherd Rams | L | 10-13 |
| 11/09 18:00 | 1 | Slippery Rock v Seton Hill Griffins | L | 38-20 |
| 11/02 16:00 | 1 | Edinboro v Seton Hill Griffins | L | 24-22 |
| 10/26 20:00 | 1 | Seton Hill Griffins v Clarion Golden Eagles | W | 31-16 |
| 10/19 18:00 | 1 | Iup Crimson Hawks v Seton Hill Griffins | L | 20-13 |
| 10/12 20:00 | 1 | Seton Hill Griffins v California Vulcans | L | 21-28 |
| 10/05 17:00 | 1 | Gannon University Golden Knights v Seton Hill Griffins | L | 23-17 |
| 09/21 16:00 | 1 | Seton Hill Griffins v West Chester Golden Rams | W | 27-24 |
| 09/14 18:00 | 1 | Bloomsburg Huskies v Seton Hill Griffins | W | 14-15 |
| 09/05 23:00 | 1 | Seton Hill Griffins v Ohio Dominican Panthers | L | 14-21 |
| 08/29 23:00 | 1 | Fairmont State v Seton Hill Griffins | L | 56-24 |
| 11/11 17:00 | 1 | Millersville University of Pennsylvania Marauders v Seton Hill Griffins | W | 10-30 |
| 11/04 18:00 | 1 | Mercyhurst v Seton Hill Griffins | W | 0-14 |
| 10/28 16:00 | 1 | Seton Hill Griffins v Edinboro | W | 38-28 |
| 10/21 19:00 | 1 | Seton Hill Griffins v Iup Crimson Hawks | W | 35-28 |
| 10/14 19:30 | 1 | California Vulcans v Seton Hill Griffins | L | 41-14 |
| 10/07 18:00 | 1 | Clarion Golden Eagles v Seton Hill Griffins | W | 17-24 |
| 09/30 20:00 | 1 | Seton Hill Griffins v Gannon University Golden Knights | L | 6-23 |
| 09/23 19:00 | 1 | Seton Hill Griffins v Slippery Rock | L | 14-35 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Texas A&M
Missouri
Kentucky
Southern Mississippi
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Indiana
Northwestern
Temple
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Mississippi
UCLA
Western Michigan
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham