| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/08 18:00 | 1 | Emory And Henry Wasps v Shaw Bears | L | 55-7 |
| 11/01 18:00 | 1 | Livingstone C. BB v Shaw Bears | L | 43-13 |
| 10/25 17:00 | 1 | Shaw Bears v Fayetteville State Broncos | L | 13-31 |
| 10/18 17:00 | 1 | Shaw Bears v Johnson C Smith GB | L | 0-52 |
| 10/11 17:00 | 1 | Shaw Bears v Winston-Salem State | W | 20-13 |
| 10/04 17:00 | 1 | Bluefield State v Shaw Bears | L | 35-33 |
| 09/27 17:00 | 1 | Shaw Bears v Virginia Union Panthers | L | 7-59 |
| 09/20 17:00 | 1 | Lincoln University v Shaw Bears | W | 21-36 |
| 09/13 17:00 | 1 | Ferrum Panthers v Shaw Bears | L | 14-6 |
| 08/30 17:00 | 1 | Shaw Bears v Albany State Golden Rams | L | 7-51 |
| 11/02 17:00 | 1 | Shaw Bears v Livingstone C. BB | W | 24-17 |
| 10/26 18:30 | 1 | Fayetteville State Broncos v Shaw Bears | W | 35-38 |
| 10/19 17:00 | 1 | Johnson C Smith GB v Shaw Bears | L | 21-14 |
| 10/12 17:00 | 1 | Winston-Salem State v Shaw Bears | L | 34-14 |
| 10/05 17:00 | 1 | Shaw Bears v Bluefield State | W | 35-17 |
| 09/28 17:00 | 1 | Virginia Union Panthers v Shaw Bears | L | 42-7 |
| 09/21 17:00 | 1 | Shaw Bears v Lincoln University | W | 48-14 |
| 09/14 22:00 | 1 | Shaw Bears v Catawba College | L | 28-37 |
| 09/07 22:00 | 1 | Albany State Golden Rams v Shaw Bears | W | 40-43 |
| 08/31 17:00 | 1 | Shaw Bears v Elizabeth City State Vikings | W | 17-13 |
| 11/04 17:00 | 1 | St Augustines Falcons v Shaw Bears | W | 14-21 |
| 10/28 17:00 | 1 | Shaw Bears v Fayetteville State Broncos | L | 14-21 |
| 10/21 17:30 | 1 | Livingstone C. BB v Shaw Bears | L | 27-26 |
| 10/14 17:00 | 1 | Shaw Bears v Winston-Salem State | L | 20-41 |
| 10/07 17:00 | 1 | Shaw Bears v Johnson C Smith GB | W | 21-10 |
| 09/30 17:00 | 1 | Shaw Bears v Virginia State Trojans | L | 19-38 |
| 09/24 17:00 | 1 | Elizabeth City State Vikings v Shaw Bears | W | 17-20 |
| 09/16 17:00 | 1 | Bowie State Bulldogs v Shaw Bears | L | 21-7 |
| 09/09 17:00 | 1 | Shaw Bears v Virginia Union Panthers | L | 13-26 |
| 09/02 22:00 | 1 | Benedict College v Shaw Bears | L | 52-0 |
Alabama
Georgia
Hawaii
Clemson
Oklahoma
Texas
Florida State
LSU
Wisconsin
Auburn
Army
Boston College
BYU
Notre Dame
Kansas State
USC
Colorado
Michigan
Houston
North Carolina
Texas A&M
Missouri
Kentucky
Southern Mississippi
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Indiana
Northwestern
Temple
Stanford
Vanderbilt
Wyoming
Purdue
Ohio
Mississippi
UCLA
Western Michigan
Oregon State
Arizona
Minnesota
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham