| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/15 03:00 | - | Seattle Redhawks v San Francisco Dons | L | 3-2 |
| 11/09 03:00 | - | San Francisco Dons v Saint Marys Gaels | W | 1-0 |
| 11/02 02:00 | - | Portland Pilots v San Francisco Dons | L | 3-1 |
| 10/26 20:00 | - | San Francisco Dons v Loyola Marymount Lions | W | 2-1 |
| 10/23 01:00 | - | Stanford v San Francisco Dons | L | 1-0 |
| 10/20 02:00 | - | Santa Clara Broncos v San Francisco Dons | W | 0-2 |
| 10/16 02:00 | - | Pacific Tigers v San Francisco Dons | W | 2-3 |
| 10/11 02:00 | - | San Francisco Dons v Gonzaga Bulldogs | W | 1-0 |
| 10/05 02:00 | - | San Diego Toreros v San Francisco Dons | L | 5-1 |
| 09/28 02:30 | - | San Francisco Dons v Oregon State Beavers | L | 1-2 |
| 09/16 02:00 | - | San Francisco Dons v Sacramento State | W | 3-0 |
| 09/12 02:00 | - | Cal Poly Mustangs v San Francisco Dons | D | 0-0 |
| 09/05 02:00 | - | San Jose State v San Francisco Dons | W | 0-3 |
| 09/02 02:00 | - | San Francisco Dons v Cal State Bakersfield Roadrunners | W | 1-0 |
| 08/28 23:00 | - | California Golden Bears v San Francisco Dons | W | 1-2 |
| 08/24 23:30 | - | Indiana v San Francisco Dons | L | 3-2 |
| 08/22 02:00 | - | San Francisco Dons v UC Davis Aggies | W | 1-0 |
| 09/16 19:07 | - | Denver v San Francisco Dons | L | 3-0 |
Syracuse
Ohio State
North Carolina
Georgetown
Michigan State
Wake Forest
Penn State
Denver Pioneers
Akron
Virginia
Hofstra
North Carolina State
Stanford
Wisconsin
SMU
Rutgers
UCLA
Louisville
Northwestern
Virginia Tech
Northeastern
Boston College
New Hampshire
Florida Gulf Coast Eagles
UC Santa Barbara
UCF
Harvard
Tulsa Golden Hurricane
Xavier
Florida Atlantic Owls
Stony Brook Seawolves
Niagara Purple Eagles
Holy Cross Crusaders
Saint Joseph's Hawks
San Francisco Dons
Eastern Illinois
UMBC
University of Washington
Cal Poly SL Obispo
FC Indiana
Omaha
Florida IU
Rutgers University
University of Central Florida
University of Connecticut