| Date | R | Home v Away | - |
|---|---|---|---|
| 02/14 06:00 | 62 | Honoka Kobayashi v Denislava Glushkova | 1-6,6-3,6-10 |
| 02/08 09:00 | 62 | Julia Kimmelmann v Honoka Kobayashi | 6-3,6-2 |
| 02/07 06:00 | 62 | Honoka Kobayashi v Anja Wildgruber | 7-6,4-6,10-6 |
| 02/03 10:00 | 25 | Honoka Kobayashi v Ilay Yoruk | 3-6,3-6 |
| 02/02 10:00 | 62 | Melania Delai v Honoka Kobayashi | 3-6,0-6 |
| 02/02 07:00 | 62 | Honoka Kobayashi v Yui Chikaraishi | 6-3,6-1 |
| 01/31 10:00 | 62 | Jessica Plazas v Honoka Kobayashi | 2-6,0-6 |
| 01/29 06:30 | 62 |
Jessie Aney
v
Honoka Kobayashi
|
6-1,6-4 |
| 01/28 06:00 | 62 | Haine Ogata v Honoka Kobayashi | 6-7,3-6 |
| 01/19 06:30 | 62 | Ekaterina Shalimova v Honoka Kobayashi | 6-0,6-2 |
| 01/18 07:00 | 62 | Angelika Shapovalova v Honoka Kobayashi | 1-6,3-6 |
| 01/29 13:45 | 25 |
Honoka Kobayashi v
Georgia Andreea Craciun
|
3-6,5-7 |
| 01/29 06:00 | 44 | Honoka Kobayashi v Martina Biagianti | 6-3,5-7,10-8 |
| 01/27 07:00 | 44 | Honoka Kobayashi v Eda Numanoglu | Walkover |
| 01/26 07:00 | 44 | Honoka Kobayashi v Ayano Sonoda | 6-1,6-2 |
| 01/24 07:00 | 27 | Honoka Kobayashi v Valeriya Olyanovskaya | 0-6,0-6 |
| 01/23 07:00 | 26 |
Honoka Kobayashi v
Ayla Aksu
|
6-7,7-6,6-2 |
| 01/21 09:00 | 25 | Barbora Miklova v Honoka Kobayashi | 3-6,6-2,6-7 |
| 01/15 08:30 | 25 | Honoka Kobayashi v Jiangxue Han | 6-7,4-6 |
| 05/04 07:45 | 28 | Indy De Vroome v Honoka Kobayashi | 6-3,2-6,6-2 |
| 05/03 07:45 | 27 | Daria Nazarkina v Honoka Kobayashi | 3-6,0-6 |
| 05/02 10:30 | 26 | Carmen Schultheiss v Honoka Kobayashi | 4-6,4-6 |
| 05/01 13:50 | 25 | Honoka Kobayashi v Noa Liauw A Fong | 2-6,7-5,6-1 |
| 04/30 07:15 | 54 | Honoka Kobayashi v Viktoriya Gogol | 6-4,7-5 |
| 04/25 07:30 | 26 | Nana Kawagishi v Honoka Kobayashi | 6-2,6-4 |
| 04/24 10:55 | 25 | Honoka Kobayashi v Anastasia Petrova | 6-3,6-2 |
| 04/23 07:00 | 54 | Honoka Kobayashi v Angelina Graovac | 6-1,6-0 |
| 01/27 11:00 | 26 | Siqi Cao v Honoka Kobayashi | Cancelled |
| 01/25 09:25 | 25 | Honoka Kobayashi v Viktoriia Dema | 6-2,6-4 |
| 01/23 07:00 | 45 | Honoka Kobayashi v Qianxin Kong | 6-3,6-2 |
Daria Lodikova
Basak Eraydin
Andreea Prisacariu
Aleksandra Pospelova
Sohyun Park
Zoziya Kardava
Fiona Ganz
Martina Colmegna
Svenja Ochsner
Yukina Saigo
Vanda Lukacs
Claudia Hoste Ferrer
Oana Georgeta Simion
Verena Meliss
Oana Gavrila
Chihiro Takayama
Nagi Hanatani
Elina Nepliy
Julyette M J Steur
Ana G Requena
Gozal Ainitdinova
Aneta Laboutkova
Charlotte Roemer
Amanda Carreras
Sabina Sharipova
Nina Stadler
Melanie Stokke
Ayumi Koshiishi
Leonie Kung
Ekaterina Kazionova
Corina Mader
Yixuan Li
Alica Rusova
Shuyue Ma
Yeong Won Jeong
Meiqi Guo
Dabin Kim
Anastasia Detiuc
Hanna Chang
Sonja Krtenova
Chiara Scholl
Iana Tishchenko
Lisa Ponomar
Shuo Feng
Karina Kalkenova
Laura Svatikova
Marine Partaud
Anna Makhorkina
Kotomi Takahata
Cagla Buyukakcay