| Date | R | Home v Away | - |
|---|---|---|---|
| 03/29 05:20 | 25 | Masato Shiga v Ryota Tanuma | 4-6,1-6 |
| 03/31 03:20 | 26 | Ryota Tanuma v Masato Shiga | 6-4,1-6,6-4 |
| 03/30 03:25 | 25 | Masato Shiga v Hiromasa Oku | 6-4,6-3 |
| 03/31 01:00 | - | Masato Shiga v Ryota Tanuma | 6-3,4-6,2-6 |
| 04/05 02:00 | - | Masato Shiga v Takuto Niki | 3-6,7-6,6-3 |
| 04/04 01:00 | - | Issei Okamura v Masato Shiga | 0-6,3-6 |
| 04/02 01:00 | - | Masato Shiga v Takashi Saito | 7-6,6-7,6-1 |
| 03/31 04:00 | - | Takao Suzuki v Masato Shiga | Retired |
Seong Chan Hong
Renta Tokuda
Kento Takeuchi
Yuichi Ito
Masato Shiga
Yusuke Takahashi
Hiroyasu Ehara
Gengo Kikuchi
Katsuki Nagao
Yasutaka Uchiyama
Makoto Ochi
Finn Tearney
Sanhui Shin
Yuya Kibi
Shuichi Sekiguchi
Zhe Li
Kittiphong Wachiramanowong
Kuan-Yi Lee
Xin Gao
Soichiro Moritani
Yusuke Watanuki
Duckhee Lee
Chan-Yeong Oh
Keisuke Numajiri
Ken Onishi
Ryota Kishi
Aoran Wang
Yecong He
Yong-Kyu Lim
Ken Onoda
Chuhan Wang
Jarryd Chaplin
Hiromasa Oku
Collin Johns
Shunsuke Wakita
Arata Onozawa
Young Seok Kim
Akira Santillan
Tae-Woo Lee
Weiqiang Zheng
Bowen Ouyang
Di Wu
Woong-Sun Jun
Yunseong Chung
Koichi Sano