| Date | R | Home v Away | - |
|---|---|---|---|
| 03/10 14:00 | 25 |
[479]
Shintaro Mochizuki
v
Julian Bradley
[346] |
6-0,3-6,7-6 |
| 02/20 14:00 | 26 | Gilbert Klier Junior v Julian Bradley | 4-6,6-2,6-1 |
| 02/19 14:00 | 25 | Alfredo Casso v Julian Bradley | 4-6,5-7 |
| 12/12 15:00 | 26 | [328] Julian Bradley v Justin Butsch [494] | 4-6,7-5,0-6 |
| 12/10 14:00 | 25 | Julian Bradley v Nicholas Reyes | Retired |
| 12/05 15:00 | 26 | Julian Bradley v Jorge Panta | 7-5,6-7,3-6 |
| 12/03 16:50 | 25 | Julian Bradley v Oleg Khotkov | Retired |
| 11/20 14:00 | 25 | Julian Bradley v Zane Khan | 4-6,6-4,3-6 |
| 11/19 14:00 | 44 | Julian Bradley v Manuel Barros | 7-6,6-4 |
| 11/18 13:45 | 44 | Julian Bradley v Sebastian Eguez | 6-3,6-2 |
| 11/17 13:45 | 44 | Julian Bradley v Zakai Stone | 6-0,6-0 |
| 11/12 17:00 | 25 | [321] Julian Bradley v Conner Huertas Del Pino [337] | 6-2,3-6,6-7 |
| 11/06 17:50 | 25 | Alexander Weis v Julian Bradley | 6-4,6-4 |
| 10/12 14:00 | 28 | Jorge Panta v Julian Bradley | 6-3,6-3 |
| 10/11 14:00 | 27 | Gerardo L Villasenor v Julian Bradley | 4-6,4-6 |
| 10/10 14:00 | 26 | Mwendwa Mbithi v Julian Bradley | 3-6,2-6 |
| 10/08 14:00 | 25 | Julian Bradley v Alexis Canter | 6-2,6-3 |
| 09/26 14:30 | 26 | Julian Bradley v Mauricio Echazu | 2-6,4-6 |
| 09/25 14:50 | 25 | Rodrigo Banzer v Julian Bradley | 6-7,4-6 |
| 09/18 16:55 | 25 | Jorge Panta v Julian Bradley | 6-2,6-4 |
| 09/12 15:50 | 26 | Julian Bradley v Adam El Mihdawy | 2-6,1-6 |
| 09/10 14:20 | 25 | Moritz Trocker v Julian Bradley | 5-7,1-6 |
| 08/26 18:00 | 54 | Julian Bradley v Jesse Flores | 3-6,2-6 |
| 08/26 14:30 | 54 | Julian Bradley v Da-niel Kotze | 6-3,6-3 |
| 04/18 15:30 | 26 | Julian Bradley v Lorenzo Frigerio | 4-6,2-6 |
| 04/17 16:50 | 25 | Florian Lakat v Julian Bradley | 1-6,6-7 |
| 04/15 18:30 | 54 | Fernando Yamacita v Julian Bradley | 4-6,3-6 |
| 04/15 14:00 | 54 | James Ibrahim v Julian Bradley | 4-6,2-6 |
| 04/08 14:30 | 54 | Julian Bradley v Robert Kelly | 4-6,3-6 |
| 03/14 15:25 | 26 |
Joao L R Da Silva
v
Julian Bradley
|
6-4,6-4 |
Strong Kirchheimer
Ricardo Rodriguez-Pace
Mauricio Echazu
Gabriel Petit
Jose Pereira
Facundo Mena
Mariano Kestelboim
Matija Pecotic
Bernard Tomic
Lucas Gomez
Hugo Grenier
Igor Marcondes
Tomas Lipovsek Puches
Makoto Ochi
Riaan Du Toit
Michael Geerts
Oleg Khotkov
Michel Vernier
Omer Yeshaya
David Pichler
Washi Gervais
Hiroyasu Ehara
Antoine Bellier
Alexander Zhurbin
Wishaya Trongcharoenchaikul
Mick Veldheer
Michael Zhu
Luca Keist
Felipe Mantilla
Ivan Marrero Curbelo
Goncalo Oliveira
Hugo Cazaban
Pedro Sakamoto
Sagadat Ayap
Benjamin Lock
Stephan Gerritsen
Issei Okamura
George Botezan
Matyas Fuele
Bastian Malla
David Perez Sanz
Louroi Martinez
Christopher Rosensteel