| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/16 22:00 | - | Nebraska-Kearney Antelopes v Northwest Missouri State | L | 63-73 |
| 01/15 01:30 | - | Nebraska-Kearney Antelopes v Missouri Western State | W | 75-67 |
| 01/09 21:00 | - | Central Missouri v Nebraska-Kearney Antelopes | W | 69-72 |
| 01/08 01:30 | - | Lincoln (MO) v Nebraska-Kearney Antelopes | L | 67-60 |
| 12/12 21:30 | - | Central Oklahoma v Nebraska-Kearney Antelopes | L | 72-65 |
| 12/11 01:30 | - | Newman v Nebraska-Kearney Antelopes | L | 64-61 |
| 12/05 22:00 | - | Nebraska-Kearney Antelopes v Fort Hays State | W | 84-80 |
| 11/22 01:30 | - | Nebraska-Kearney Antelopes v Washburn | L | 62-73 |
| 11/20 01:30 | - | Nebraska-Kearney Antelopes v Emporia St | L | 57-69 |
| 03/05 02:15 | 122 | Nebraska-Kearney Antelopes v Pittsburg State | L | 76-79 |
| 02/29 21:30 | 1 | Central Oklahoma v Nebraska-Kearney Antelopes | L | 68-64 |
| 02/28 01:30 | 1 | Newman v Nebraska-Kearney Antelopes | W | 64-66 |
| 02/22 22:00 | 1 | Nebraska-Kearney Antelopes v Rogers State | L | 66-78 |
| 02/21 01:30 | 1 | Nebraska-Kearney Antelopes v Northeastern State | L | 64-75 |
| 02/15 21:00 | 1 | Central Missouri v Nebraska-Kearney Antelopes | W | 74-78 |
| 02/14 01:30 | 1 | Lincoln (MO) v Nebraska-Kearney Antelopes | L | 64-61 |
| 02/08 22:00 | 1 | Nebraska-Kearney Antelopes v Newman | W | 85-72 |
| 02/07 01:30 | 1 | Nebraska-Kearney Antelopes v Central Oklahoma | W | 66-49 |
| 02/01 22:00 | 1 | Fort Hays State v Nebraska-Kearney Antelopes | L | 69-56 |
| 01/25 21:30 | 1 | Missouri Western State v Nebraska-Kearney Antelopes | L | 81-75 |
| 01/24 01:30 | 1 | Northwest Missouri State v Nebraska-Kearney Antelopes | L | 65-60 |
| 01/18 21:30 | 1 | Nebraska-Kearney Antelopes v Emporia St | W | 85-58 |
| 01/17 01:30 | 1 | Nebraska-Kearney Antelopes v Washburn | W | 79-51 |
| 01/11 21:30 | 1 | Northeastern State v Nebraska-Kearney Antelopes | W | 79-83 |
| 01/10 01:30 | 1 | Rogers State v Nebraska-Kearney Antelopes | W | 58-62 |
| 01/07 01:30 | 1 | Nebraska-Kearney Antelopes v Missouri Southern State | L | 77-89 |
| 01/04 22:00 | 1 | Nebraska-Kearney Antelopes v Pittsburg State | W | 81-80 |
| 12/14 01:00 | 1 | South Dakota State v Nebraska-Kearney Antelopes | L | 66-53 |
| 12/06 01:30 | 1 | Emporia St v Nebraska-Kearney Antelopes | L | 78-68 |
| 12/04 01:30 | 1 | Nebraska-Kearney Antelopes v Fort Hays State | W | 74-60 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian