| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/05 00:00 | - | Charleston Southern v Warren Wilson | L | 124-63 |
| 01/15 00:00 | - | Erskine v Warren Wilson | L | 86-48 |
| 02/07 00:00 | - | Lees-McRae v Warren Wilson | L | 119-59 |
| 01/25 00:00 | - | Warren Wilson v North Greenville | L | 64-95 |
| 01/10 00:00 | - | Erskine v Warren Wilson | L | 80-52 |
| 12/01 00:00 | - | Elon v Warren Wilson | L | 127-56 |
| 11/29 00:00 | - | North Greenville v Warren Wilson | L | 108-65 |
| 11/29 00:00 | - | Greenville v Warren Wilson | L | 108-65 |
| 12/18 20:00 | - | NC Greensboro v Warren Wilson | L | 120-48 |
| 12/07 21:30 | - |
UNC Asheville
v
Warren Wilson
|
L | 122-70 |
| 11/27 19:00 | - | UVa-Wise v Warren Wilson | L | 94-88 |
| 11/07 23:30 | - | Appalachian State v Warren Wilson | L | 142-74 |
| 02/10 23:00 | - | North Carolina Central v Warren Wilson | L | 115-43 |
| 12/01 22:00 | - | Warren Wilson v Western Carolina | L | 47-102 |
| 11/24 00:00 | - | North Carolina Central v Warren Wilson | L | 110-32 |
| 12/05 00:00 | 1 | Carson-Newman v Warren Wilson | L | 99-70 |
| 12/01 19:00 | 1 | Greensboro College v Warren Wilson | L | 95-80 |
| 11/23 19:00 | 1 | Newberry v Warren Wilson | L | 98-65 |
| 11/21 00:00 | 1 | Warren Wilson v Mars Hill | L | 71-89 |
| 11/16 19:00 | 1 | Warren Wilson v Oglethorpe | L | 57-71 |
| 11/16 00:00 | - | Berry v Warren Wilson | L | 102-67 |
| 11/09 18:00 | 1 | Oglethorpe v Warren Wilson | L | 73-55 |
| 01/19 21:00 | 1 | Oakland City v Warren Wilson | L | 126-102 |
| 12/12 00:00 | 1 | Warren Wilson v Newberry | L | 85-117 |
| 12/07 00:00 | 1 | Tennessee Tech v Warren Wilson | L | 118-60 |
| 11/24 19:00 | 1 | Warren Wilson v Winthrop | L | 76-116 |
| 11/18 19:00 | 1 | Warren Wilson v North Carolina Cent | L | 57-123 |
| 11/15 00:30 | 1 | Newberry v Warren Wilson | L | 98-69 |
| 11/18 20:00 | 1 | Gardner Webb v Warren Wilson | L | 119-81 |
| 11/18 00:00 | 1 | North Carolina Central v Warren Wilson | L | 101-76 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian