| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/03 20:30 | - | Nova Southeastern v St. Thomas Aquinas | W | 116-81 |
| 11/02 19:30 | - | Gannon v Nova Southeastern | W | 99-122 |
| 03/30 19:00 | 142 | Nova Southeastern v Minnesota State | L | 85-88 |
| 03/28 18:00 | 2 | Cal State San Bernardino v Nova Southeastern | W | 77-91 |
| 03/26 19:30 | 3 | Nova Southeastern v Southern New Hampshire | W | 68-60 |
| 03/19 23:00 | 9 | Nova Southeastern v Florida Southern | W | 98-66 |
| 03/17 18:00 | 124 | Nova Southeastern v Embry-Riddle | W | 81-73 |
| 03/16 21:00 | 122 | Nova Southeastern v Benedict | W | 115-95 |
| 03/10 17:00 | 1 | Nova Southeastern v Barry | W | 87-76 |
| 03/08 00:00 | 2 | Nova Southeastern v Lynn | W | 124-89 |
| 03/06 00:30 | 3 | Nova Southeastern v Eckerd | W | 92-72 |
| 03/02 21:00 | - | Nova Southeastern v Saint Leo | W | 98-78 |
| 02/29 00:30 | - | Tampa v Nova Southeastern | W | 69-103 |
| 02/24 21:00 | - | Nova Southeastern v Florida Southern | W | 93-63 |
| 02/22 00:30 | - | Nova Southeastern v Barry | W | 88-80 |
| 02/17 21:00 | - | Palm Beach Atlantic v Nova Southeastern | W | 96-115 |
| 02/10 23:00 | - | Embry-Riddle v Nova Southeastern | W | 81-99 |
| 02/08 00:30 | - | Nova Southeastern v Florida Tech | W | 73-70 |
| 02/03 22:00 | - | Eckerd v Nova Southeastern | W | 70-117 |
| 02/01 00:30 | - | Lynn v Nova Southeastern | W | 93-109 |
| 01/27 21:00 | - | Nova Southeastern v Rollins College | W | 110-62 |
| 01/20 23:00 | - | Saint Leo v Nova Southeastern | W | 74-116 |
| 01/18 00:30 | - | Nova Southeastern v Eckerd | W | 88-84 |
| 01/13 21:00 | - | Florida Tech v Nova Southeastern | L | 90-80 |
| 01/11 00:30 | - | Rollins College v Nova Southeastern | W | 64-108 |
| 01/06 21:00 | - | Nova Southeastern v Tampa | W | 107-59 |
| 01/04 00:30 | - | Florida Southern v Nova Southeastern | L | 93-82 |
| 12/30 21:00 | - | Nova Southeastern v Embry-Riddle | W | 94-79 |
| 12/16 18:00 | - | Nova Southeastern v Lake Erie | W | 102-88 |
| 12/14 00:30 | - | Nova Southeastern v Keiser Seahawks | W | 103-73 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian