| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 18:00 | - | Virginia State v Virginia Union | - | View |
| 02/19 00:30 | - | Virginia Union v Bluefield State Big Blues | - | View |
| 02/14 21:00 | - | Bowie State v Virginia Union | - | View |
| 02/12 00:30 | - | Virginia Union v Lincoln PA | - | View |
| 02/07 21:00 | - | Elizabeth City v Virginia Union | - | View |
| 02/05 00:30 | - | Virginia Union v Winston-Salem State | - | View |
| 01/31 21:00 | - | Lincoln PA v Virginia Union | - | View |
| 01/30 00:30 | - | Virginia Union v Elizabeth City | - | View |
| 01/24 21:00 | - | Virginia Union v Bowie State | - | View |
| 01/22 00:30 | - | Bluefield State Big Blues v Virginia Union | - | View |
| 01/17 21:00 | - | Virginia Union v Virginia State | - | View |
| 01/15 00:30 | - | Johnson C. Smith v Virginia Union | - | View |
| 01/13 00:30 | - | Claflin University v Virginia Union | - | View |
| 01/09 01:00 | - |
Fayetteville State
v
Virginia Union
|
- | View |
| 01/07 01:00 | - | Shaw University v Virginia Union | - | View |
| 01/03 19:00 | - | Virginia Union v St. Thomas Aquinas | - | View |
| 12/19 23:00 | - | Virginia Union v Johnson C. Smith | - | View |
| 12/11 18:30 | - | Virginia Union v Clinton | - | View |
| 12/11 17:30 | - | Univ. of The Virgin Islands Buccaneers v Virginia Union | - | View |
| 12/06 21:00 | - |
Virginia Union v
Fayetteville State
|
W | 93-88 |
| 12/04 00:00 | - | Shepherd Rams v Virginia Union | W | 49-68 |
| 11/29 19:00 | - | Virginia Union v Livingstone | W | 79-49 |
| 11/27 00:30 | - | Virginia Union v Uni of District of Columbia | W | 73-64 |
| 11/24 20:00 | - | Concord (Wv) Mountain Lions v Virginia Union | W | 58-65 |
| 11/18 22:00 | - | Virginia Union v West Liberty | W | 94-88 |
| 11/15 18:00 | - | Virginia Union v Mansfield Mountaineers | W | 75-51 |
| 11/14 22:30 | - | Millersville Marauders v Virginia Union | L | 82-66 |
| 02/27 01:50 | 3 |
Fayetteville State
v
Virginia Union
|
L | 69-66 |
| 02/26 01:50 | 122 | Shaw University v Virginia Union | L | 71-45 |
| 02/22 21:00 | - | Virginia Union v Virginia State | L | 62-74 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian