| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 19:00 | - | West Georgia v North Alabama | - | View |
| 02/26 00:00 | - |
West Georgia v
Lipscomb
|
- | View |
| 02/21 20:00 | - | Queens University v West Georgia | - | View |
| 02/19 00:00 | - | Eastern Kentucky v West Georgia | - | View |
| 02/14 19:00 | - | Central Arkansas v West Georgia | - | View |
| 02/12 00:00 | - | North Alabama v West Georgia | - | View |
| 02/07 19:00 | - | West Georgia v Jacksonville | - | View |
| 02/06 00:00 | - | West Georgia v North Florida | - | View |
| 01/31 21:30 | - | West Georgia v Austin Peay | - | View |
| 01/29 00:00 | - | Bellarmine v West Georgia | - | View |
| 01/24 21:30 | - | West Georgia v Queens University | - | View |
| 01/22 19:00 | - | West Georgia v Central Arkansas | - | View |
| 01/17 19:00 | - |
Florida Gulf Coast
v
West Georgia
|
- | View |
| 01/16 00:00 | - | Stetson v West Georgia | - | View |
| 01/10 20:00 | - | Jacksonville v West Georgia | - | View |
| 01/09 00:00 | - | North Florida v West Georgia | - | View |
| 01/03 19:00 | - | West Georgia v Eastern Kentucky | - | View |
| 01/02 00:00 | - | West Georgia v Bellarmine | - | View |
| 12/22 19:00 | - | Georgia Bulldogs v West Georgia | - | View |
| 12/18 00:00 | - | West Georgia v Brewton-Parker | - | View |
| 12/14 00:00 | - | West Georgia v Georgia Southern | - | View |
| 12/06 19:00 | - | [299] Tennessee Tech v West Georgia [1] | L | 87-59 |
| 12/02 00:00 | - | [1] West Georgia v Troy [171] | W | 93-89 |
| 11/23 19:00 | - | [134] West Georgia v Georgia Tech [97] | L | 66-82 |
| 11/22 00:00 | - | USC Upstate v West Georgia | W | 64-72 |
| 11/18 00:00 | - | [1] West Georgia v Tennessee Tech [247] | W | 61-59 |
| 11/15 00:00 | - | [310] The Citadel v West Georgia [1] | W | 92-100 |
| 11/11 03:00 | - | West Georgia v UCLA | L | 62-83 |
| 11/08 00:00 | - | West Georgia v Huntingdon Hawks | W | 120-83 |
| 11/04 01:00 | - |
[10]
West Georgia v
Nebraska
[10]
|
L | 53-86 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian