| Date | R | Home v Away | - |
|---|---|---|---|
| 02/27 08:00 | - | Namibia v Ireland Wolves | 150-149 |
| 02/26 08:00 | - | Namibia v Ireland Wolves | 232-228 |
| 02/23 12:00 | - | Namibia v Ireland Wolves | 206-207 |
| 02/23 07:30 | - | Namibia v Ireland Wolves | 182-185 |
| 02/21 07:30 | - | Namibia v Ireland Wolves | 147-196 |
| 02/18 12:00 | - | Namibia v Ireland Wolves | 147-170 |
| 02/18 07:30 | - | Namibia v Ireland Wolves | 178-177 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns