| Date | R | Home v Away | - |
|---|---|---|---|
| 10/18 11:35 | 25 | Lukas Pokorny v Oscar Galimardanov | 3-6,5-7 |
| 03/19 08:00 | 29 | Lukas Pokorny v Joshua Sheehy | 6-7,4-6 |
| 03/18 08:00 | 28 | [399] Lukas Pokorny v Robert Strombachs [480] | 6-3,3-6,6-3 |
| 03/17 08:00 | 27 |
Lukas Pokorny v
Saba Purtseladze
|
Retired |
| 03/16 10:10 | 26 |
[458]
Ryan Nijboer
v
Lukas Pokorny
[399] |
4-6,1-6 |
| 03/15 08:00 | 25 | [399] Lukas Pokorny v Matej Vocel [457] | 4-6,6-3,6-4 |
| 03/11 08:00 | 28 | Lukas Pokorny v Mohamed Safwat | 4-6,7-6,2-6 |
| 03/10 08:00 | 27 | [399] Lukas Pokorny v Alex Knaff [390] | 6-1,6-4 |
| 03/09 09:40 | 26 | Lukas Pokorny v Zura Tkemaladze | 6-4,6-2 |
| 03/08 13:05 | 25 |
[365]
Fajing Sun
v
Lukas Pokorny
[399] |
3-6,5-7 |
| 03/02 09:15 | 26 |
Saba Purtseladze
v
Lukas Pokorny
|
7-6,6-4 |
| 03/01 14:15 | 25 | [401] Lukas Pokorny v Alex Knaff [388] | 3-6,6-2,6-1 |
| 10/23 08:00 | 29 | Ilia Simakin v Lukas Pokorny | 7-6,2-6,6-3 |
| 10/22 08:00 | 28 | Andrew Rogers v Lukas Pokorny | 4-6,0-6 |
| 10/21 08:00 | 27 | George Tsivadze v Lukas Pokorny | 1-6,2-6 |
| 10/20 09:25 | 26 | Alex Kuperstein v Lukas Pokorny | Retired |
| 10/19 11:30 | 25 |
Jacob Bradshaw
v
Lukas Pokorny
|
6-7,3-6 |
| 10/18 08:00 | 19 | Lukas Pokorny v Egor Khotchenkov | 6-2,6-2 |
| 10/17 07:30 | 62 | Lukas Pokorny v Alexandr Koliev | 6-2,6-4 |
| 10/14 08:00 | 27 | Lukas Pokorny v Jack Loutit | 4-6,4-6 |
| 10/13 08:00 | 26 | Lukas Pokorny v Gabriele Bosio | 5-7,6-3,6-2 |
| 10/12 13:25 | 25 | Lukas Pokorny v Petr Bar Biryukov | 6-3,6-3 |
| 10/05 08:00 | 25 | Marcello Serafini v Lukas Pokorny | 6-2,6-4 |
| 09/28 13:30 | 25 |
Leo Borg
v
Lukas Pokorny
|
6-2,6-4 |
| 04/09 09:00 | 28 |
Alibek Kachmazov
v
Lukas Pokorny
|
7-6,6-1 |
| 04/08 09:00 | 27 | Colin Sinclair v Lukas Pokorny | 6-7,3-6 |
| 04/07 09:00 | 26 | Lukas Pokorny v Francesco Vilardo | 7-5,6-1 |
| 04/06 13:20 | 25 | Milos Karol v Lukas Pokorny | Retired |
| 03/31 08:00 | 26 | Dominik Boehler v Lukas Pokorny | 6-4,6-2 |
| 03/30 10:30 | 25 | Lukas Pokorny v Dominik Recek | 7-5,6-2 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem