| Date | R | Home v Away | - |
|---|---|---|---|
| 02/12 17:07 | - | Toby Samuel v Anton Matusevich | 1-6,6-3,4-5 |
| 08/11 11:05 | 27 | [416] Daniel Cox v Toby Samuel [337] | 6-2,6-4 |
| 08/10 09:30 | 26 | Millen Hurrion v Toby Samuel | 4-6,5-7 |
| 08/08 10:00 | 25 | Kalman Boyd v Toby Samuel | 1-6,0-6 |
| 08/03 09:00 | 27 |
[320]
Toby Samuel v
George Loffhagen
[365]
|
5-7,4-6 |
| 08/02 12:20 | 26 | Toby Samuel v Patrick Brady | 6-4,6-3 |
| 08/01 14:30 | 25 | Toby Samuel v Derrick Chen | 6-2,6-1 |
| 07/16 10:00 | 29 | Henry Patten v Toby Samuel | 4-6,7-6,4-6 |
| 07/15 12:55 | 28 | Mark Whitehouse v Toby Samuel | 3-6,4-6 |
| 07/14 10:00 | 27 | Finn Bass v Toby Samuel | 2-6,1-6 |
| 07/13 10:00 | 26 | Toby Samuel v Millen Hurrion | 7-5,1-6,7-6 |
| 07/12 13:40 | 25 | Sean Hodkin v Toby Samuel | 2-6,0-6 |
Viktor Durasovic
Luke Saville
Antoine Hoang
Dan Added
Liam Broady
Edan Leshem
Michael Zhu
Billy Harris
Luke Johnson
Joshua Charlton
Kyle Edmund
Hendrik Jebens
Keegan Smith
George Davies
Gabriel Petit
Sizya Ernest Kivanda
Rudolf Molleker
Matthew Dellavedova
Elliot Benchetrit
Jonathan Binding
Filip Peliwo
Yannick Mertens
Joshua Paris
Elmar Ejupovic
Julian Cash
Raul Brancaccio
Romain Bauvy
Loic N Tenguere
Tsatsu Kofi Segbedzie
Patrick Fitzgerald
Filip Duda
Maxime Pauwels
Yshai Oliel
Paul Cayre
Kenny de Schepper
Neil Pauffley
Adrian Oetzbach
Skander Mansouri
Erik Crepaldi
Tristan Lamasine
Dennis Novak